Personal ScoreCard
| For: David Liu & Carolyn Morris Playing as Pair: 3 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 4 | 3S | 10 | W | 170 | 5 | 52.2 | 62.50 | 9.06 | ||||||||||||||
| 2 | NS | 4 | 4SX | 8 | N | 500 | 1 | 20.1 | 12.50 | 3.49 | ||||||||||||||
| 3 | NS | 4 | 4S | 8 | S | 100 | 0 | 241.7 | 0.00 | 41.96 | ||||||||||||||
| 4 | EW | 7 | 3D | 9 | W | 110 | 5 | 336.2 | 62.50 | 58.37 | ||||||||||||||
| 5 | EW | 7 | 2D | 8 | E | 90 | 4 | 258.9 | 50.00 | 44.95 | ||||||||||||||
| 6 | EW | 7 | 4H | 10 | S | 420 | 5 | 100.4 | 62.50 | 17.43 | ||||||||||||||
| 7 | EW | 10 | 1N | 8 | S | 120 | 4 | 268.9 | 50.00 | 46.68 | ||||||||||||||
| 8 | EW | 10 | 3D | 9 | W | 110 | 6 | 376.9 | 75.00 | 65.43 | ||||||||||||||
| 9 | EW | 10 | 5D | 13 | N | 440 | 1 | 17.1 | 12.50 | 2.97 | ||||||||||||||
| 10 | EW | 6 | 4H | 9 | N | 100 | 3 | 309.4 | 37.50 | 53.72 | ||||||||||||||
| 11 | EW | 6 | 4H | 10 | E | 420 | 6 | 484.4 | 75.00 | 84.10 | ||||||||||||||
| 12 | EW | 6 | A5050 | 4 | 288 | 50.00 | 50.00 | |||||||||||||||||
| 13 | NS | 1 | 4D | 9 | S | 100 | 3 | 298.2 | 37.50 | 51.77 | ||||||||||||||
| 14 | NS | 1 | 3C | 9 | W | 110 | 0 | 92.3 | 0.00 | 16.02 | ||||||||||||||
| 15 | NS | 1 | 2S | 7 | N | 100 | 2 | 160.5 | 25.00 | 27.86 | ||||||||||||||
| 16 | NS | 5 | 3N | 9 | W | 600 | 2 | 174.9 | 25.00 | 30.36 | ||||||||||||||
| 17 | NS | 5 | 4S | 10 | N | 420 | 7 | 503.5 | 87.50 | 87.41 | ||||||||||||||
| 18 | NS | 5 | 2S | 8 | N | 110 | 4 | 297.2 | 50.00 | 51.60 | ||||||||||||||
| 19 | NS | 9 | 6H | 12 | S | 980 | 8 | 571.7 | 100.00 | 99.25 | ||||||||||||||
| 20 | NS | 9 | 4S | 10 | N | 620 | 5 | 527.4 | 62.50 | 91.56 | ||||||||||||||
| 21 | NS | 9 | 3H | 11 | E | 200 | 8 | 114.6 | 100.00 | 19.90 | ||||||||||||||
| 22 | EW | 8 | 5D | 11 | N | 400 | 1 | 77.5 | 12.50 | 13.45 | ||||||||||||||
| 23 | EW | 8 | 3D | 10 | W | 130 | 6 | 352 | 75.00 | 61.11 | ||||||||||||||
| 24 | EW | 8 | 2S | 9 | S | 140 | 3 | 83.8 | 37.50 | 14.55 | ||||||||||||||
| 25 | NS | 2 | 2S | 5 | E | 300 | 6 | 453.1 | 75.00 | 78.66 | ||||||||||||||
| 26 | NS | 2 | 2H | 8 | N | 110 | 4 | 284.2 | 50.00 | 49.34 | ||||||||||||||
| 27 | NS | 2 | 3N | 12 | N | 490 | 6 | 536.4 | 75.00 | 93.13 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

