Personal ScoreCard
| For: Rob Bayard & Ian Thomasson Playing as Pair: 5 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 6 | 4S | 10 | W | 420 | 0 | 20.1 | 0.00 | 3.49 | ||||||||||||||
| 2 | NS | 6 | 5HX | 9 | E | 300 | 8 | 474.6 | 100.00 | 82.40 | ||||||||||||||
| 3 | NS | 6 | 2H | 9 | N | 140 | 4 | 383.7 | 50.00 | 66.61 | ||||||||||||||
| 4 | EW | 1 | 3N | 4 | E | 500 | 0 | 38.1 | 0.00 | 6.61 | ||||||||||||||
| 5 | EW | 1 | 2H | 6 | W | 100 | 0 | 201.7 | 0.00 | 35.02 | ||||||||||||||
| 6 | EW | 1 | 4H | 10 | S | 420 | 5 | 100.4 | 62.50 | 17.43 | ||||||||||||||
| 7 | NS | 2 | 3N | 10 | S | 630 | 8 | 503.5 | 100.00 | 87.41 | ||||||||||||||
| 8 | NS | 2 | 1N | 4 | W | 150 | 8 | 370.9 | 100.00 | 64.39 | ||||||||||||||
| 9 | NS | 2 | 3S | 9 | E | 140 | 0 | 224.6 | 0.00 | 38.99 | ||||||||||||||
| 10 | NS | 9 | 3DX | 9 | E | 670 | 0 | 24.5 | 0.00 | 4.25 | ||||||||||||||
| 11 | NS | 9 | 1N | 9 | W | 150 | 5 | 147 | 62.50 | 25.52 | ||||||||||||||
| 12 | NS | 9 | 4H | 8 | N | 200 | 0.3 | 168.5 | 3.75 | 29.25 | ||||||||||||||
| 13 | EW | 8 | 4D | 7 | S | 300 | 8 | 416.7 | 100.00 | 72.34 | ||||||||||||||
| 14 | EW | 8 | 6C | 10 | W | 100 | 1 | 279.8 | 12.50 | 48.58 | ||||||||||||||
| 15 | EW | 8 | 4D | 9 | E | 50 | 4 | 345.6 | 50.00 | 60.00 | ||||||||||||||
| 16 | EW | 3 | 3N | 9 | W | 600 | 6 | 401.1 | 75.00 | 69.64 | ||||||||||||||
| 17 | EW | 3 | 4S | 10 | N | 420 | 1 | 72.5 | 12.50 | 12.59 | ||||||||||||||
| 18 | EW | 3 | 2S | 8 | N | 110 | 4 | 278.8 | 50.00 | 48.40 | ||||||||||||||
| 19 | EW | 4 | 4H | 12 | S | 480 | 5 | 32.8 | 62.50 | 5.69 | ||||||||||||||
| 20 | EW | 4 | 2S | 10 | N | 170 | 6 | 103.4 | 75.00 | 17.95 | ||||||||||||||
| 21 | EW | 4 | 4H | 10 | E | 420 | 4 | 489 | 50.00 | 84.90 | ||||||||||||||
| 22 | NS | 7 | 4D | 11 | N | 150 | 2 | 421.4 | 25.00 | 73.16 | ||||||||||||||
| 23 | NS | 7 | 2H | 5 | N | 300 | 0 | 108 | 0.00 | 18.75 | ||||||||||||||
| 24 | NS | 7 | 3S | 10 | S | 170 | 8 | 519.9 | 100.00 | 90.26 | ||||||||||||||
| 25 | NS | 10 | 3N | 10 | S | 430 | 8 | 497.9 | 100.00 | 86.44 | ||||||||||||||
| 26 | NS | 10 | 4S | 10 | W | 620 | 2 | 14.2 | 25.00 | 2.47 | ||||||||||||||
| 27 | NS | 10 | 4H | 9 | N | 50 | 0 | 227.2 | 0.00 | 39.44 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

