Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 52.2 | 62.50 | 9.06 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 208.7 | 50.00 | 36.23 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 356.5 | 25.00 | 61.89 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 299 | 75.00 | 51.91 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 111.4 | 0.00 | 19.34 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 513.8 | 87.50 | 89.20 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 223.6 | 0.00 | 38.82 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 307.2 | 75.00 | 53.33 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 497.4 | 25.00 | 86.35 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 551.5 | 100.00 | 95.75 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 429 | 37.50 | 74.48 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 407.5 | 96.25 | 70.75 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 298.2 | 37.50 | 51.77 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 296.2 | 87.50 | 51.42 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 312.7 | 75.00 | 54.29 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 452.6 | 87.50 | 78.58 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 474.9 | 50.00 | 82.45 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 343.1 | 75.00 | 59.57 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 4.3 | 0.00 | 0.75 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 48.6 | 37.50 | 8.44 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 461.4 | 0.00 | 80.10 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 77.5 | 12.50 | 13.45 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 338.2 | 37.50 | 58.72 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 286.3 | 100.00 | 49.70 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 143.5 | 50.00 | 24.91 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 223.4 | 12.50 | 38.78 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 39.6 | 25.00 | 6.88 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

