Personal ScoreCard
| For: Vicky Johnson & Richard Birkin Playing as Pair: 37 (at West Midlands Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 3 | EW | 7 | 6H | 13 | S | 1010 | 2 | 7.1 | 9.09 | 1.23 | ||||||||||||||
| 4 | EW | 7 | 3NT | 8 | S | 100 | 19 | 341.2 | 86.36 | 59.24 | ||||||||||||||
| 5 | EW | 1 | 2D | 10 | E | 130 | 8 | 334.2 | 36.36 | 58.02 | ||||||||||||||
| 6 | EW | 1 | 2D | 8 | S | 90 | 14 | 283 | 63.64 | 49.13 | ||||||||||||||
| 7 | EW | 8 | 3S | 10 | N | 170 | 20 | 191.3 | 90.91 | 33.21 | ||||||||||||||
| 8 | EW | 8 | 3D | 10 | W | 130 | 12 | 377.6 | 54.55 | 65.56 | ||||||||||||||
| 9 | EW | 2 | 3H | 7 | E | 200 | 5 | 90.6 | 22.73 | 15.73 | ||||||||||||||
| 10 | EW | 2 | 1NT | 6 | S | 100 | 5 | 343.1 | 22.73 | 59.57 | ||||||||||||||
| 11 | EW | 9 | 5C | 11 | N | 400 | 14 | 108.5 | 63.64 | 18.84 | ||||||||||||||
| 12 | EW | 9 | 4Sx | 11 | S | 990 | 1 | 7.1 | 4.55 | 1.23 | ||||||||||||||
| 13 | EW | 3 | 3S | 10 | N | 170 | 20 | 173.6 | 90.91 | 30.14 | ||||||||||||||
| 14 | EW | 3 | 2S | 7 | N | 50 | 9 | 342.3 | 40.91 | 59.43 | ||||||||||||||
| 15 | EW | 10 | 3S | 9 | S | 140 | 12 | 115.9 | 54.55 | 20.12 | ||||||||||||||
| 16 | EW | 10 | 4H | 10 | N | 420 | 5 | 85.3 | 22.73 | 14.81 | ||||||||||||||
| 17 | EW | 4 | 4S | 11 | S | 450 | 3 | 64.2 | 13.64 | 11.15 | ||||||||||||||
| 18 | EW | 4 | 1NT | 8 | W | 120 | 4 | 368.9 | 18.18 | 64.05 | ||||||||||||||
| 19 | EW | 11 | 5D | 10 | E | 100 | 16 | 195.6 | 72.73 | 33.96 | ||||||||||||||
| 20 | EW | 11 | 2Hx | 7 | W | 200 | 3 | 106.8 | 13.64 | 18.54 | ||||||||||||||
| 21 | EW | 5 | 4D | 8 | W | 100 | 2 | 176.5 | 9.09 | 30.64 | ||||||||||||||
| 22 | EW | 5 | 1NT | 6 | E | 100 | 0 | 217.8 | 0.00 | 37.81 | ||||||||||||||
| 23 | EW | 12 | 3S | 11 | W | 200 | 9 | 405.7 | 40.91 | 70.43 | ||||||||||||||
| 24 | EW | 12 | 4S | 11 | S | 450 | 2 | 31.4 | 9.09 | 5.45 | ||||||||||||||
| 25 | EW | 6 | 3C | 11 | S | 150 | 8 | 178.8 | 36.36 | 31.04 | ||||||||||||||
| 26 | EW | 6 | 3NT | 10 | S | 630 | 1 | 54.4 | 4.55 | 9.44 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


