ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Turkiye-Syria Earthquake Appeal Monday

Event


Logo
Results of Session 3243
Turkiye-Syria Earthquake Appeal Monday

Held on 17 April 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Marianne Lewin & Christine Arnold
Playing as Pair: 1
(at Frome _ District Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 2 60.07 173.00
Overall Results for this pair 46 60.46 7448.47
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 8 2NT 7 N 50 5 222 41.67 50.45
2 NS 8 4H 11 N 650 8 293 66.67 66.59
3 NS 8 4H 11 N 450 10 336 83.33 76.36
4 NS 7 2NT 7 S 100 1 197 8.33 44.77
5 NS 7 1NT 9 N 150 9 265 75.00 60.23
6 NS 7 2D 10 N 130 10 387.8 83.33 88.14
7 NS 14 4SX 8 E 500 11 409 91.67 92.95
8 NS 14 3S 11 W 200 12 403 100.00 91.59
9 NS 14 3C 8 E 100 4 171 33.33 38.86
10 NS 13 3NT 8 E 100 11 410.7 91.67 93.34
11 NS 13 3NT 10 E 430 3 107 25.00 24.32
12 NS 13 4H 11 S 650 10 191 83.33 43.41
13 NS 12 3NT 9 E 600 8 327 66.67 74.32
14 NS 12 2NT 6 S 100 3 132 25.00 30.00
15 NS 12 3H 7 E 100 4 216 33.33 49.09
16 NS 11 5H 11 S 450 7 201.9 58.33 45.89
17 NS 11 3NT 11 W 460 3 158 25.00 35.91
18 NS 11 3NT 9 W 400 7 192.1 58.33 43.66
19 NS 10 2NT 8 S 120 12 341.3 100.00 77.57
20 NS 10 3NT 10 N 630 11 427.4 91.67 97.14
21 NS 10 1H 8 W 110 4 178.1 33.33 40.48
22 EW 9 3S 9 W 140 8 332.8 66.67 75.64
23 EW 9 4H 11 E 650 11 383.3 91.67 87.11
24 EW 9 4H 9 E 50 1 102 8.33 23.18
Club Top 12      
Overall Top 440      


Worldwide copyright and patents apply