ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Diamond Senior Pairs

Event


Logo
Results of Session 3329
SBU Diamond Senior Pairs

Held on 13 October 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Andrew Muir & Geoff Bailey
Playing as Pair: 12
(at New Melville Bridge Club, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 56 46.05 1819.78
Local Club Results for this pair 12 43.96 228.58
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 5 4S 10 E 420 6 40 60.00 52.63
2 EW 5 3H 7 E 100 3 26 30.00 34.21
3 EW 5 5D 10 S 50 7 61 70.00 80.26
4 EW 5 2H 9 E 140 7 43 70.00 56.58
9 EW 2 4D 10 N 130 3 23 30.00 30.26
10 EW 2 6D 11 S 100 10 72 100.00 94.74
11 EW 2 1D 9 W 110 5 28 50.00 36.84
12 EW 2 3C 10 S 130 2 11 20.00 14.47
13 EW 7 4H 8 W 200 0 0 0.00 0.00
14 EW 7 3NT 11 S 460 2 17 20.00 22.37
15 EW 7 3NT 7 S 200 9 71 90.00 93.42
16 EW 7 2S 8 W 110 9 67 90.00 88.16
17 EW 11 2S 8 N 110 2 24 20.00 31.58
18 EW 11 2C 9 E 110 6 49 60.00 64.47
19 EW 11 1S 8 E 110 6 65 60.00 85.53
20 EW 11 3Cx 8 E 200 1 9 10.00 11.84
21 NS 13 4D 10 N 130 5 41 50.00 53.95
22 NS 13 5H 10 N 50 0 3 0.00 3.95
23 NS 13 2H 7 E 100 6 39 60.00 51.32
24 NS 13 3NT 10 N 430 7 61 70.00 80.26
25 EW 8 2S 7 W 100 3 21 30.00 27.63
26 EW 8 4H 9 E 100 1 8 10.00 10.53
27 EW 8 5H 10 S 50 0 30 0.00 39.47
28 EW 8 5S 9 E 100 3 7.2 30.00 9.47
29 NS 6 4H 9 E 100 5 57 50.00 75.00
30 NS 6 2NT 8 E 120 1 3 10.00 3.95
31 NS 6 3NT 5 N 400 0 0 0.00 0.00
32 NS 6 3NT 9 S 400 6 52 60.00 68.42
33 NS 4 4D 9 S 50 6 34.8 60.00 45.79
34 NS 4 4S 11 S 650 7 47 70.00 61.84
35 NS 4 3S 6 S 150 0 2 0.00 2.63
36 NS 4 2H 10 E 170 2 17.5 20.00 23.03
37 EW 10 3NT 12 W 490 8 70 80.00 92.11
38 EW 10 3NT 9 N 400 0 7 0.00 9.21
39 EW 10 5C 11 W 600 10 68 100.00 89.47
40 EW 10 3D 10 E 130 0 10.3 0.00 13.55
41 NS 3 3H 8 S 50 4 44.3 40.00 58.29
42 NS 3 2H 9 W 140 2 31.7 20.00 41.71
43 NS 3 2H 10 W 170 2 13.2 20.00 17.37
44 NS 3 3H 12 E 230 9 62.8 90.00 82.63
45 NS 1 4S 12 E 680 6 44.5 60.00 58.55
46 NS 1 2H 9 W 140 6 44.5 60.00 58.55
47 NS 1 4H 12 N 680 6 44.5 60.00 58.55
48 NS 1 5C 9 N 100 8 57.5 80.00 75.66
49 NS 9 4S 8 E 100 6 44.5 60.00 58.55
50 NS 9 4S 10 E 420 4 31.5 40.00 41.45
51 NS 9 3NT 11 S 460 6 44.5 60.00 58.55
52 NS 9 4H 10 W 620 4 31.5 40.00 41.45
Club Top 10      
Overall Top 76      


Worldwide copyright and patents apply