ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
NIBU Interclub Duplicate Pairs 2A

Event


Logo
Results of Session 3993
NIBU Interclub Duplicate Pairs 2A

Held on 20 November 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Session 1A
Session 1B
Session 2A
Session 2B
Session 3A
Session 3B
Session 4A
Session 4B

Personal ScoreCard

For: Joan Morrow & Alison Brown
Playing as Pair: 10
(at Bangor Bridge Club, Northern Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 1 58.24 220.16
Overall Results for this pair 6 65.17 2322.56
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 1 460 4.7 64 33.57 48.48
2 EW 1 150 8.1 85 57.86 64.39
3 EW 1 150 13.9 127 99.29 96.21
4 EW 6 120 5.9 56 42.14 42.42
5 EW 6 100 13.9 127 99.29 96.21
6 EW 6 180 7 99 50.00 75.00
7 EW 2 620 2.4 48 17.14 36.36
8 EW 2 100 13.9 124 99.29 93.94
9 EW 2 450 4.7 45 33.57 34.09
10 EW 7 90 5.9 60 42.14 45.45
11 EW 7 430 0.1 38 0.71 28.79
12 EW 7 90 3.6 41 25.71 31.06
13 EW 3 110 11.6 120 82.86 90.91
14 EW 3 460 13.9 132 99.29 100.00
15 EW 3 100 0.1 37 0.71 28.03
16 EW 8 1430 8.1 108 57.86 81.82
17 EW 8 480 9.3 96 66.43 72.73
18 EW 8 430 5.9 75 42.14 56.82
19 EW 4 140 4.7 62.7 33.57 47.50
20 EW 4 110 11.6 87.8 82.86 66.52
21 EW 4 300 13.9 131.3 99.29 99.47
25 EW 5 1390 11.6 101.7 82.86 77.05
26 EW 5 630 9.3 97.3 66.43 73.71
27 EW 5 100 11.6 101.7 82.86 77.05
Club Top 14      
Overall Top 132      


Worldwide copyright and patents apply