ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
NIBU Interclub Duplicate Pairs 2A

Event


Logo
Results of Session 3993
NIBU Interclub Duplicate Pairs 2A

Held on 20 November 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Session 1A
Session 1B
Session 2A
Session 2B
Session 3A
Session 3B
Session 4A
Session 4B

Personal ScoreCard

For: Christine Stewart & Rosemary Mason
Playing as Pair: 6
(at Dromore, Northern Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 1 64.67 217.30
Overall Results for this pair 5 65.85 2346.86
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 14 3NT 12 S 490 9 112 64.29 84.85
2 NS 14 4S 12 E 480 0 1 0.00 0.76
3 NS 14 1NT 7 W 90 9 71 64.29 53.79
4 NS 13 2S 9 N 140 11 101 78.57 76.52
5 NS 13 3NT 12 N 690 12 129 85.71 97.73
6 NS 13 2NT 6 E 200 13 126 92.86 95.45
7 NS 12 4S 11 S 650 11 115 78.57 87.12
8 NS 12 2H 10 N 170 12 120 85.71 90.91
9 NS 12 3NT 11 N 460 10 111 71.43 84.09
10 NS 11 1NT 6 S 100 6 49 42.86 37.12
11 NS 11 4S 10 S 420 3 49 21.43 37.12
12 NS 11 2NT 8 N 120 14 120 100.00 90.91
13 NS 18 3NT 12 S 690 13 114 92.86 86.36
14 NS 18 3NT 7 E 100 9.3 94.4 66.43 71.52
15 NS 18 1NT 7 S 90 12 87 85.71 65.91
16 NS 17 4H 12 W 680 10 95 71.43 71.97
17 NS 17 4S 12 S 480 3 36 21.43 27.27
18 NS 17 3NT 10 W 430 6 57 42.86 43.18
19 NS 16 3S 8 S 50 7 30.8 50.00 23.33
20 NS 16 3S 9 N 140 10 89.4 71.43 67.73
21 NS 16 1NT 8 N 120 13 111.2 92.86 84.24
22 NS 15 4S 11 E 650 7 76.9 50.00 58.26
23 NS 15 3D 9 E 110 11 100.6 78.57 76.21
24 NS 15 2H 8 W 110 6 89.8 42.86 68.03
Club Top 14      
Overall Top 132      


Worldwide copyright and patents apply