ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
NIBU Interclub Duplicate Pairs 2A

Event


Logo
Results of Session 3993
NIBU Interclub Duplicate Pairs 2A

Held on 20 November 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Session 1A
Session 1B
Session 2A
Session 2B
Session 3A
Session 3B
Session 4A
Session 4B

Personal ScoreCard

For: Drew Lindsay & Roy Blair
Playing as Pair: 8
(at Kelvin Malone Bridge Club, Northern Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 1 62.50 236.25
Overall Results for this pair 4 66.95 2386.24
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 15 3NT 12 S 490 10 112 71.43 84.85
2 NS 15 1NT 9 W 150 4 47 28.57 35.61
3 NS 15 1NT 7 S 90 10 88 71.43 66.67
4 NS 14 1NT 8 S 120 10 76 71.43 57.58
5 NS 14 3NT 10 N 630 5 65 35.71 49.24
6 NS 14 1NT 7 W 90 12 108 85.71 81.82
7 NS 13 4S 10 S 620 10 84 71.43 63.64
8 NS 13 4C 8 W 100 4 42 28.57 31.82
9 NS 13 4H 11 S 450 5 87 35.71 65.91
10 NS 12 2DX 6 E 500 14 132 100.00 100.00
11 NS 12 4S 10 S 420 5 49 35.71 37.12
12 NS 12 1HX 8 N 360 14 132 100.00 100.00
13 NS 11 3NT 9 S 600 6 85 42.86 64.39
14 NS 11 3NT 8 E 50 5 53.8 35.71 40.76
15 NS 11 4S 8 W 100 6 95 42.86 71.97
16 NS 10 5H 12 W 680 12 95 85.71 71.97
17 NS 10 6S 12 S 980 11 106 78.57 80.30
18 NS 10 3NT 9 W 400 8 112 57.14 84.85
22 NS 17 3NT 11 E 660 2 18.9 14.29 14.32
23 NS 17 2S 6 S 200 7 61.7 50.00 46.74
24 NS 17 2DX 9 S 280 14 130.8 100.00 99.09
25 NS 16 5H 13 W 710 12 101.7 85.71 77.05
26 NS 16 3NT 8 E 100 14 128.5 100.00 97.35
27 NS 16 3NT 9 N 400 10 110.7 71.43 83.86
Club Top 14      
Overall Top 132      


Worldwide copyright and patents apply