ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
CBAI Pairs Tuesday

Event


Logo
Results of Session 4125
CBAI Pairs Tuesday

Held on 5 March 2024
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Tony Ferguson & John Redahan
Playing as Pair: 8
(at Four Seasons Bridge Club, Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 3 54.38 87.00
Overall Results for this pair 608 49.54 15120.70
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 2 3NT 10 E 430 3 421.9 37.50 38.71
2 EW 2 3C 10 E 130 6 504.6 75.00 46.29
3 EW 2 2NT 7 N 50 4 522.7 50.00 47.95
4 EW 2 5C 11 N 600 6 740.8 75.00 67.96
5 EW 5 3NT 9 N 600 4 575.4 50.00 52.79
6 EW 5 3NT 11 S 460 2 213.1 25.00 19.55
7 EW 5 3C 8 E 100 4 304.2 50.00 27.91
8 EW 5 6NT 7 E 250 0 26.2 0.00 2.40
9 EW 3 3NT 6 N 150 8 1070.8 100.00 98.24
10 EW 3 2NT 7 E 100 3 441.4 37.50 40.50
11 EW 3 1NT 5 S 100 8 918 100.00 84.22
12 EW 3 3H 9 S 140 4 347.8 50.00 31.91
13 EW 1 2H 8 W 110 5 628.6 62.50 57.67
14 EW 1 3NT 8 S 50 8 836.7 100.00 76.76
15 EW 1 3D 10 N 130 0 192 0.00 17.61
16 EW 1 4S 10 N 420 3 435.8 37.50 39.98
17 EW 4 4S 10 E 420 1 282 12.50 25.87
18 EW 4 4S 8 E 100 8 1062 100.00 97.43
19 EW 4 3NT 9 E 600 2 216 25.00 19.82
20 EW 4 4H 7 N 300 8 1060.5 100.00 97.29
Club Top 8      
Overall Top 1090      


Worldwide copyright and patents apply