ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Event


Logo
Results of Session 4566
Bill Hughes Pairs

Held on 24 June 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Hugh Anderson & Peter Wigley
Playing as Pair: 5
(at Perth, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair =12 46.73 157.00
Overall Results for this pair 654 43.37 9991.63
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 8 3NT 10 E 430 3 64.3 21.43 8.37
2 NS 8 2D 8 E 90 3 201.1 21.43 26.18
3 NS 8 1NT 11 E 210 0 138.1 0.00 17.98
4 NS 17 4S 12 N 680 6 368.9 42.86 48.03
5 NS 17 2D 5 S 300 1 49.5 7.14 6.45
6 NS 17 5DX 10 E 200 9 546.7 64.29 71.18
7 NS 16 2D 6 S 200 2 87.2 14.29 11.35
8 NS 16 3C 10 S 130 12 373.9 85.71 48.68
9 NS 16 1NT 10 W 180 1 55.1 7.14 7.17
10 EW 15 4H 11 W 650 13 680.8 92.86 88.65
11 EW 15 4SX 8 S 300 13 748.9 92.86 97.51
12 EW 15 3C 9 W 110 2 189 14.29 24.61
13 NS 13 3S 7 W 200 10 653.4 71.43 85.08
14 NS 13 2S 6 W 100 13 413.2 92.86 53.80
15 NS 13 2H 8 W 110 0 52.3 0.00 6.81
16 NS 12 2D 11 S 150 9 484.5 64.29 63.09
17 NS 12 2S 8 N 110 13 592.1 92.86 77.10
18 NS 12 4HX 6 W 800 10 580 71.43 75.52
19 NS 11 4NT 11 W 660 10 609.6 71.43 79.38
20 NS 11 3C 13 S 190 0 7 0.00 0.91
21 NS 11 3NT 10 S 630 4 241.8 28.57 31.48
22 NS 10 4SX 10 E 790 6 101.1 42.86 13.16
23 NS 10 3NT 10 S 630 12 603.2 85.71 78.54
24 NS 10 4S 10 W 420 5 151.6 35.71 19.74
Club Top 14      
Overall Top 768      


Worldwide copyright and patents apply