ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Event


Logo
Results of Session 4566
Bill Hughes Pairs

Held on 24 June 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Susan Dietz & Johnny Walker
Playing as Pair: 12
(at San Jose Bridge Center As, USA) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 8 45.83 110.00
Overall Results for this pair 691 42.14 9709.63
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 4 100 1 93.5 10.00 12.17
2 EW 4 50 2 429.2 20.00 55.89
3 EW 4 1100 0 0 0.00 0.00
4 EW 4 650 10 726.8 100.00 94.64
5 EW 1 110 8 549.7 80.00 71.58
6 EW 1 100 8 609.3 80.00 79.34
7 EW 1 140 10 620.6 100.00 80.81
8 EW 1 400 1 59.5 10.00 7.75
9 EW 2 200 0 32.1 0.00 4.18
10 EW 2 650 8 680.8 80.00 88.65
11 EW 2 140 2 160.4 20.00 20.89
12 EW 2 50 1 104.5 10.00 13.61
13 EW 5 200 0 114.6 0.00 14.92
14 EW 5 170 2 90.5 20.00 11.78
15 EW 5 120 1 251.3 10.00 32.72
16 EW 5 150 5 283.5 50.00 36.91
17 EW 3 110 10 702.7 100.00 91.50
18 EW 3 1100 5 137.7 50.00 17.93
19 EW 3 1440 10 745.9 100.00 97.12
20 EW 3 640 10 645.7 100.00 84.08
21 EW 6 650 9 412.4 90.00 53.70
22 EW 6 150 6 222.3 60.00 28.95
23 EW 6 660 1 41 10.00 5.34
24 EW 6 50 0 53.7 0.00 6.99
Club Top 10      
Overall Top 768      


Worldwide copyright and patents apply