ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Event


Logo
Results of Session 4566
Bill Hughes Pairs

Held on 24 June 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Trevor Chapman & Paul Tenneson
Playing as Pair: 1
(at Orton Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 13 38.89 121.33
Overall Results for this pair 638 43.94 10123.38
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 13 2S 5 S 150 7 464.4 58.33 60.47
2 EW 13 3NT 7 W 100 1 212.1 8.33 27.62
3 NS 2 3NT 8 E 100 10 579.5 83.33 75.46
4 NS 2 4S 12 N 680 7 368.9 58.33 48.03
7 EW 10 1D 8 S 90 1 315.8 8.33 41.12
8 EW 10 4C 10 S 130 7 394.1 58.33 51.32
9 NS 12 1NT 6 W 100 9 652.7 75.00 84.99
10 NS 12 2NT 9 E 150 7 474.2 58.33 61.74
11 NS 9 2S 8 S 110 6 506.3 50.00 65.92
12 NS 9 4H 11 W 450 1 146.8 8.33 19.11
13 EW 3 2H 9 S 140 5 360.9 41.67 46.99
14 EW 3 2H 10 S 170 0 90.5 0.00 11.78
15 NS 5 1NT 7 N 90 5 260.4 41.67 33.91
16 NS 5 1S 7 E 80 0 96.5 0.00 12.57
17 EW 7 2D 8 W 90 7 579 58.33 75.39
18 EW 7 3H 6 W 150 11 682.5 91.67 88.87
19 EW 16 3S 13 E 260 0 99.3 0.00 12.93
20 EW 16 6NT 13 N 1470 2 86.2 16.67 11.22
21 EW 6 3NT 10 S 630 6 526.2 50.00 68.52
22 EW 6 4S 9 E 100 4 128.8 33.33 16.77
23 EW 15 3NT 10 S 630 1 164.8 8.33 21.46
24 EW 15 2S 10 E 170 5 300.8 41.67 39.17
25 EW 14 3NT 11 S 460 2 174.5 16.67 22.72
26 EW 14 2C 8 E 90 8 433.5 66.67 56.45
Club Top 12      
Overall Top 768      


Worldwide copyright and patents apply