ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Event


Logo
Results of Session 4566
Bill Hughes Pairs

Held on 24 June 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Richard Alcock & Chris Raymond
Playing as Pair: 26
(at Deva Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 10 54.03 332.82
Overall Results for this pair 337 51.93 11965.50
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
3 EW 14 660 21.9 742.8 99.55 96.72
4 EW 14 680 13.2 399.1 60.00 51.97
5 EW 8 90 13.2 377.9 60.00 49.21
6 EW 8 530 0.1 39.4 0.45 5.13
7 EW 1 110 7.7 134.4 35.00 17.50
8 EW 1 120 19.7 555.3 89.55 72.30
9 EW 9 150 15 603.6 68.18 78.59
10 EW 9 690 22 763 100.00 99.35
11 EW 2 50 11 457.2 50.00 59.53
12 EW 2 420 6 446.3 27.27 58.11
13 EW 10 140 16.5 360.9 75.00 46.99
14 EW 10 170 3.4 90.5 15.45 11.78
15 EW 3 90 15.4 507.6 70.00 66.09
16 EW 3 150 9.9 283.5 45.00 36.91
19 EW 4 1430 18.2 615.6 82.73 80.16
20 EW 4 640 17.5 645.7 79.55 84.08
23 EW 12 600 8.8 313.6 40.00 40.83
24 EW 12 420 19.7 616.4 89.55 80.26
25 EW 6 430 12.1 376 55.00 48.96
26 EW 6 100 4.5 220.5 20.45 28.71
27 EW 13 140 1.2 119.7 5.45 15.59
28 EW 13 620 4.5 105.7 20.45 13.76
Club Top 22      
Overall Top 768      


Worldwide copyright and patents apply