ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Event


Logo
Results of Session 4566
Bill Hughes Pairs

Held on 24 June 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Felicity Piper & Margaret Mayhew
Playing as Pair: 7
(at The St George Bridge Club, Australia) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 25 36.70 229.00
Overall Results for this pair 797 34.22 7885.27
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 26 400 1 188 4.17 24.48
2 NS 26 120 6 82.4 25.00 10.73
3 NS 25 150 14 230.8 58.33 30.05
4 NS 25 650 1 41.2 4.17 5.36
5 NS 24 200 3 101.1 12.50 13.16
6 NS 24 300 20 588.1 83.33 76.58
7 NS 23 100 19 547.4 79.17 71.28
8 NS 23 100 2 13.1 8.33 1.71
9 EW 22 110 18 341.9 75.00 44.52
10 EW 22 200 1 20.1 4.17 2.62
11 EW 21 100 19 638.7 79.17 83.16
12 EW 21 100 5 40.2 20.83 5.23
13 NS 20 140 14 407.1 58.33 53.01
14 NS 20 110 10 495.6 41.67 64.53
15 NS 19 110 20 381 83.33 49.61
16 NS 19 110 3 57.3 12.50 7.46
17 NS 18 50 9 312.6 37.50 40.70
18 NS 18 150 2 85.5 8.33 11.13
19 NS 17 1430 6 152.4 25.00 19.84
20 NS 17 690 8 221.6 33.33 28.85
21 NS 16 680 17 590.2 70.83 76.85
22 NS 16 640 2 231.9 8.33 30.20
23 NS 15 210 9 389.7 37.50 50.74
24 NS 15 420 6 151.6 25.00 19.74
25 NS 14 430 9 392 37.50 51.04
26 NS 14 120 5 132.4 20.83 17.24
Club Top 24      
Overall Top 768      


Worldwide copyright and patents apply