ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
NIBU Interclub Duplicate Pairs 3B

Event


Logo
Results of Session 4623
NIBU Interclub Duplicate Pairs 3B

Held on 10 January 2024
Completed
ECatsBridge Home page

Links to other days of this event:

Session 1A
Session 1B
Session 2A
Session 2B
Session 3A
Session 3B
Session 4A
Session 4B

Personal ScoreCard

For: David Blair & Roy Blair
Playing as Pair: 10
(at Northern Ireland Bridge Union, Northern Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 21 57.42 1378.10
Local Club Results for this pair 10 55.53 346.50
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 21 2H 7 N 50 4 33 15.38 33.00
2 EW 21 4Hx 8 W 300 0 0 0.00 0.00
3 EW 7 3H 9 N 140 8 23 30.77 23.00
4 EW 7 2S 9 S 140 10 61 38.46 61.00
5 EW 8 4S 13 W 510 17 67 65.38 67.00
6 EW 8 2S 8 S 110 12 56 46.15 56.00
7 EW 20 6C 9 S 300 26 100 100.00 100.00
8 EW 20 1N 7 W 90 21 65 80.77 65.00
9 EW 6 5D 10 N 50 13 77 50.00 77.00
10 EW 6 4S 11 W 650 21 90 80.77 90.00
11 EW 9 4H 11 E 450 17 69 65.38 69.00
12 EW 9 4S 9 E 50 9 35 34.62 35.00
13 EW 16 3N 10 S 630 4 5 15.38 5.00
14 EW 16 4H 9 W 50 5 30 19.23 30.00
15 EW 25 4S 7 W 150 18 59 69.23 59.00
16 EW 25 2N 8 E 120 26 92 100.00 92.00
17 NS 24 4S 11 S 450 26 97 100.00 97.00
18 NS 24 4H 12 N 680 24 90 92.31 90.00
19 NS 3 4S 11 S 450 23 86.8 88.46 86.80
20 NS 3 2N 7 N 100 5.5 13.6 21.15 13.60
21 NS 11 4S 9 N 100 7 26.3 26.92 26.30
22 NS 11 3S 9 W 140 11 48.6 42.31 48.60
23 NS 18 6S 12 N 1430 23 93.9 88.46 93.90
24 NS 18 3D 8 E 50 16 59.9 61.54 59.90
Club Top 26      
Overall Top 100      


Worldwide copyright and patents apply