ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bernscherer Austrian-Simultanturnier O/all

Event


Logo
Results of Session 4700
Bernscherer Austrian-Simultanturnier O/all

Held on 29 September 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Overall
Session 1
Session 2

Personal ScoreCard

For: Clemens Wanha & Georg Wiedmann
Playing as Pair: 44
(at bridgecentrum.at, Österreich) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair =20 49.92 746.78
Overall Results for this pair 63 49.48 2881.81
Session/
Board
Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1/ 1 NS 67 2N 7 N 50 15 44 44.12 39.29
1/ 2 NS 67 2S 8 S 110 33 111 97.06 99.11
1/ 7 NS 64 3H 10 W 170 21 60 61.76 53.57
1/ 8 NS 64 2H 10 E 170 31 99 91.18 88.39
1/ 9 NS 63 3N 8 S 50 20 62 58.82 55.36
1/ 10 NS 63 4H 12 E 680 9 21 26.47 18.75
1/ 11 NS 62 2N 9 S 150 26 87 76.47 77.68
1/ 12 NS 62 3N 9 N 600 19 69 55.88 61.61
1/ 13 NS 61 4S 11 N 650 22 63 64.71 56.25
1/ 14 NS 61 2H 10 W 170 21 65 61.76 58.04
1/ 15 NS 71 4S 9 E 50 7 43 20.59 38.39
1/ 16 NS 71 4H 10 N 420 23 73 67.65 65.18
1/ 17 NS 70 4S 10 E 420 15 39 44.12 34.82
1/ 18 NS 70 4H 10 N 620 20 73 58.82 65.18
1/ 19 NS 69 3N 11 E 660 5 15.8 14.71 14.11
1/ 20 NS 69 4S 10 E 620 18 62.5 52.94 55.80
1/ 21 NS 68 3S 8 W 50 20 72.8 58.82 65.00
1/ 22 NS 68 3D 8 S 50 19 71.1 55.88 63.48
2/ 1 EW 28 4H 11 W 450 21 69 61.76 61.61
2/ 2 EW 28 5CX 10 N 200 33 99 97.06 88.39
2/ 5 EW 29 4SX 9 E 100 2 8 5.88 7.14
2/ 6 EW 29 1N 5 N 100 21 68 61.76 60.71
2/ 7 EW 24 3N 11 W 660 11 35 32.35 31.25
2/ 8 EW 24 3S 11 W 200 18 43 52.94 38.39
2/ 9 EW 30 3N 11 W 660 13 65 38.24 58.04
2/ 10 EW 30 2S 6 S 200 31 89 91.18 79.46
2/ 11 EW 25 4S 9 E 50 14 42 41.18 37.50
2/ 12 EW 25 1N 6 E 50 21 61 61.76 54.46
2/ 13 EW 31 1N 6 E 100 13 30 38.24 26.79
2/ 14 EW 31 5D 11 E 400 29 89 85.29 79.46
2/ 15 EW 26 1N 7 W 90 6 34 17.65 30.36
2/ 16 EW 26 3N 11 E 660 15 72 44.12 64.29
2/ 17 EW 21 4S 10 N 420 5 5 14.71 4.46
2/ 18 EW 21 2S 7 E 50 4 25 11.76 22.32
2/ 19 EW 27 4H 10 S 420 10 29.2 29.41 26.07
2/ 20 EW 27 5DX 8 E 800 0 0.7 0.00 0.63
Club Top 34      
Overall Top 112      


Worldwide copyright and patents apply