Personal ScoreCard
| For: Jolene Lee-Austen & Mike Sharples Playing as Pair: 9 (at SCBA, Singapore) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 17 | 2D | 11 | W | 150 | 4 | 119 | 28.57 | 24.90 | ||||||||||||||
| 2 | EW | 17 | 3H | 5 | N | 400 | 14 | 478 | 100.00 | 100.00 | ||||||||||||||
| 3 | NS | 14 | 4H | 9 | E | 100 | 12 | 345.9 | 85.71 | 72.36 | ||||||||||||||
| 4 | NS | 14 | 3S | 8 | E | 100 | 12 | 350.4 | 85.71 | 73.31 | ||||||||||||||
| 5 | NS | 5 | 4S | 10 | W | 420 | 3 | 69.9 | 21.43 | 14.62 | ||||||||||||||
| 6 | NS | 5 | 4H | 11 | W | 650 | 3 | 109.4 | 21.43 | 22.89 | ||||||||||||||
| 7 | EW | 16 | 1NT | 7 | N | 90 | 10 | 264.2 | 71.43 | 55.27 | ||||||||||||||
| 8 | EW | 16 | 4S | 12 | N | 480 | 12 | 412.4 | 85.71 | 86.28 | ||||||||||||||
| 9 | EW | 2 | 1NT | 11 | N | 210 | 0 | 18.1 | 0.00 | 3.79 | ||||||||||||||
| 10 | EW | 2 | 4S | 12 | N | 680 | 5 | 138 | 35.71 | 28.87 | ||||||||||||||
| 11 | EW | 18 | 3Dx | 7 | W | 300 | 3 | 151.6 | 21.43 | 31.72 | ||||||||||||||
| 12 | EW | 18 | 2H | 8 | E | 110 | 13 | 310.6 | 92.86 | 64.98 | ||||||||||||||
| 13 | EW | 1 | 1NT | 5 | W | 200 | 1 | 55.2 | 7.14 | 11.55 | ||||||||||||||
| 14 | EW | 1 | 4C | 8 | N | 100 | 11 | 387.6 | 78.57 | 81.09 | ||||||||||||||
| 15 | EW | 15 | 2H | 8 | N | 110 | 4 | 181.3 | 28.57 | 37.93 | ||||||||||||||
| 16 | EW | 15 | 3S | 8 | W | 100 | 4 | 162 | 28.57 | 33.89 | ||||||||||||||
| 17 | EW | 13 | 6S | 12 | N | 980 | 0 | 36.5 | 0.00 | 7.64 | ||||||||||||||
| 18 | EW | 13 | 3H | 7 | W | 100 | 4 | 130.1 | 28.57 | 27.22 | ||||||||||||||
| 19 | NS | 8 | 3C | 9 | W | 110 | 9 | 233 | 64.29 | 48.74 | ||||||||||||||
| 20 | NS | 8 | 4S | 11 | S | 650 | 6 | 96.8 | 42.86 | 20.25 | ||||||||||||||
| 21 | EW | 10 | 4H | 9 | S | 100 | 4 | 277.8 | 28.57 | 58.12 | ||||||||||||||
| 22 | EW | 10 | Pass | 0 | 108.4 | 0.00 | 22.68 | |||||||||||||||||
| 23 | NS | 4 | 2D | 11 | E | 150 | 6 | 149 | 42.86 | 31.17 | ||||||||||||||
| 24 | NS | 4 | 3NT | 9 | E | 400 | 4 | 84 | 28.57 | 17.57 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 478 | |||||||||||||||||||||||

