ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ÖBV Simultan-Landesmeisterschaft Overall

Event


Logo
Results of Session 4900
ÖBV Simultan-Landesmeisterschaft Overall

Held on 29 February 2020
Completed
ECatsBridge Home page

Links to other days of this event:

Overall
Session 1
Session 2

Personal ScoreCard

For: Edith Mooslechner & Siegrun Schuster
Playing as Pair: 19
(at Bridge-Club Rot-Weiss-Rot Innsbruck, Austria) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 14 42.53 245.00
Overall Results for this pair 151 43.29 3739.95
Session/
Board
Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1/ 1 EW 5 1N 7 N 90 7 69.7 43.75 43.56
1/ 2 EW 5 4C 10 W 130 14 130.2 87.50 81.38
1/ 3 EW 1 3H 9 S 140 5 66.7 31.25 41.69
1/ 4 EW 1 3S 9 S 140 3 41 18.75 25.63
1/ 5 EW 6 3N 7 W 100 0 14.4 0.00 9.00
1/ 6 EW 6 3H 8 N 50 12 125.7 75.00 78.56
1/ 7 EW 2 4S 10 W 620 1 21.6 6.25 13.50
1/ 8 EW 2 4N 13 N 520 0 35.9 0.00 22.44
1/ 9 EW 7 2S 8 N 110 7 41 43.75 25.63
1/ 10 EW 7 1H 9 W 140 6 69.7 37.50 43.56
1/ 11 EW 3 1N 8 S 120 8 53 50.00 33.13
1/ 12 EW 3 4H 13 S 710 4 31.2 25.00 19.50
1/ 13 EW 8 3N 11 E 660 15 144.6 93.75 90.38
1/ 14 EW 8 3N 9 W 400 3 55.4 18.75 34.63
1/ 15 EW 4 2S 8 S 110 7 71.8 43.75 44.88
1/ 16 EW 4 4C 8 N 100 9 95.4 56.25 59.63
1/ 17 EW 9 3H 10 W 170 8 33.9 50.00 21.19
1/ 18 EW 9 2N 9 N 150 11 79 68.75 49.38
2/ 1 EW 8 4S 9 N 50 8 106 50.00 66.25
2/ 2 EW 8 4H 12 W 480 11 97 68.75 60.63
2/ 3 EW 12 3D 10 S 130 6 59 37.50 36.88
2/ 4 EW 12 2S 8 N 110 7 101.3 43.75 63.31
2/ 5 EW 13 5D 10 S 100 8 104 50.00 65.00
2/ 6 EW 13 4S 11 N 450 3 54 18.75 33.75
2/ 7 EW 6 1N 8 W 120 3 29.4 18.75 18.38
2/ 8 EW 6 4H 9 W 50 9 80 56.25 50.00
2/ 9 EW 7 2H 7 S 50 15 82 93.75 51.25
2/ 10 EW 7 5C 11 E 600 12 118 75.00 73.75
2/ 11 EW 2 4S 10 N 420 6 24 37.50 15.00
2/ 12 EW 2 4H 10 S 620 3 23 18.75 14.38
2/ 13 EW 16 4S 8 W 200 0 9 0.00 5.63
2/ 14 EW 16 3N 8 E 50 3 67 18.75 41.88
2/ 15 EW 4 5C 11 W 400 8 122 50.00 76.25
2/ 16 EW 4 6S 12 N 980 2 27.4 12.50 17.13
2/ 17 EW 9 1N 8 E 120 14 133 87.50 83.13
2/ 18 EW 9 1H 10 N 170 7 77 43.75 48.13
Club Top 16      
Overall Top 160      


Worldwide copyright and patents apply