ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ÖBV Simultan-Landesmeisterschaft Overall

Event


Logo
Results of Session 4900
ÖBV Simultan-Landesmeisterschaft Overall

Held on 29 February 2020
Completed
ECatsBridge Home page

Links to other days of this event:

Overall
Session 1
Session 2

Personal ScoreCard

For: Franz Klug & Christian Engl
Playing as Pair: 17
(at BCLinz, Austria) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 6 52.92 222.28
Overall Results for this pair 81 51.19 4422.60
Session/
Board
Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1/ 1 NS 13 2S 9 E 140 0 10.3 0.00 6.44
1/ 2 NS 13 5D 7 E 200 8 153.8 80.00 96.13
1/ 3 NS 13 4H 6 S 200 0 1.1 0.00 0.69
1/ 4 EW 16 2H 6 N 200 10 151.8 100.00 94.88
1/ 5 EW 16 3D 10 E 130 5 92.3 50.00 57.69
1/ 6 EW 16 Pass 6.2 75.8 62.00 47.38
1/ 7 NS 11 1NX 2 N 1400 0 6.2 0.00 3.88
1/ 8 NS 11 4H 13 S 510 4 108.7 40.00 67.94
1/ 9 NS 11 3N 7 S 100 0 13.4 0.00 8.38
1/ 10 EW 15 3H 11 W 200 8 137.4 80.00 85.88
1/ 11 EW 15 2S 7 W 50 7 125.7 70.00 78.56
1/ 12 EW 15 5H 12 S 680 6 92.5 60.00 57.81
1/ 16 NS 12 3H 8 W 100 6 102.6 60.00 64.13
1/ 17 NS 12 2H 11 W 200 6 110.8 60.00 69.25
1/ 18 NS 12 1N 10 S 180 8 116.9 80.00 73.06
1/ 19 NS 7 3H 9 E 140 3 62.2 30.00 38.88
1/ 20 NS 7 3H 8 S 100 4 74.5 40.00 46.56
1/ 21 NS 7 3N 8 N 100 2 42.3 20.00 26.44
2/ 1 EW 4 4S 9 N 50 7 106 70.00 66.25
2/ 2 EW 4 4H 12 W 480 7 97 70.00 60.63
2/ 3 EW 4 3D 9 S 110 10 102 100.00 63.75
2/ 4 EW 1 3D 10 S 130 7 68.9 70.00 43.06
2/ 5 EW 1 5D 10 S 100 7 104 70.00 65.00
2/ 6 EW 1 3SX 10 N 630 2 22 20.00 13.75
2/ 7 NS 5 1N 9 W 150 3 73.9 30.00 46.19
2/ 8 NS 5 4H 9 W 50 7 80 70.00 50.00
2/ 9 NS 5 3D 10 E 130 1 27 10.00 16.88
2/ 10 EW 2 3N 7 E 200 3 34 30.00 21.25
2/ 11 EW 2 3S 10 N 170 8 81 80.00 50.63
2/ 12 EW 2 5DX 9 E 300 6 45 60.00 28.13
2/ 13 NS 6 3H 9 E 140 5 83 50.00 51.88
2/ 14 NS 6 2N 5 E 150 10 155 100.00 96.88
2/ 15 NS 6 5C 11 W 400 0 38 0.00 23.75
2/ 16 EW 3 4S 12 N 480 6.2 78 62.00 48.75
2/ 17 EW 3 2N 6 S 100 9 106 90.00 66.25
2/ 18 EW 3 2S 8 S 110 8 114 80.00 71.25
2/ 19 EW 7 6H 12 W 1430 4 115 40.00 71.88
2/ 20 EW 7 4S 11 N 650 3 46.1 30.00 28.81
2/ 21 EW 7 5DX 10 W 100 10 139.9 100.00 87.44
Club Top 10      
Overall Top 160      


Worldwide copyright and patents apply