ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ÖBV Simultan-Landesmeisterschaft Overall

Event


Logo
Results of Session 4900
ÖBV Simultan-Landesmeisterschaft Overall

Held on 29 February 2020
Completed
ECatsBridge Home page

Links to other days of this event:

Overall
Session 1
Session 2

Personal ScoreCard

For: Charlotte Komericki & Johannes Zebedin
Playing as Pair: 23
(at Park-Bridge-Club Graz, Austria) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 47 54.55 4713.43
Local Club Results for this pair 6 53.98 570.06
Session/
Board
Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1/ 3 EW 9 1H 7 S 80 21.8 135.4 99.09 84.63
1/ 4 EW 9 2H 8 N 110 11 72.8 50.00 45.50
1/ 5 EW 3 3N 10 W 430 17 138.4 77.27 86.50
1/ 6 EW 3 Pass 9.8 75.8 44.55 47.38
1/ 7 EW 10 4S 11 W 650 12.2 84.1 55.45 52.56
1/ 8 EW 10 6N 11 N 50 20.6 138.4 93.64 86.50
1/ 9 EW 4 2S 8 N 110 5 41 22.73 25.63
1/ 10 EW 4 2H 10 W 170 17 112.8 77.27 70.50
1/ 11 EW 11 1NX 7 S 180 3.8 13.5 17.27 8.44
1/ 12 EW 11 4S 12 N 680 15.8 92.5 71.82 57.81
1/ 13 EW 5 3N 10 E 630 15.8 87.2 71.82 54.50
1/ 14 EW 5 3N 12 E 490 20.6 156.9 93.64 98.06
1/ 17 EW 6 4H 9 W 50 0.2 10.3 0.91 6.44
1/ 18 EW 6 1C 4 E 150 12.2 79 55.45 49.38
1/ 19 EW 13 4D 7 S 150 20.8 149.9 94.55 93.69
1/ 20 EW 13 4H 8 S 200 19.7 138.8 89.55 86.75
1/ 21 EW 7 3N 10 N 630 1.2 7.9 5.45 4.94
1/ 22 EW 7 3N 8 E 100 12.1 72.5 55.00 45.31
1/ 25 EW 8 3D 7 N 100 11 75.2 50.00 47.00
1/ 26 EW 8 2S 10 W 170 0.2 13.3 0.91 8.31
2/ 1 NS 3 4S 10 N 420 20 134 90.91 83.75
2/ 2 NS 3 4H 12 W 480 6 63 27.27 39.38
2/ 3 EW 5 4D 10 N 130 8 59 36.36 36.88
2/ 4 EW 5 4D 9 N 100 20 139.7 90.91 87.31
2/ 5 EW 30 4HX 8 E 300 0 12 0.00 7.50
2/ 6 EW 30 4S 12 N 480 4 37 18.18 23.13
2/ 7 EW 32 2H 9 W 140 5 49.6 22.73 31.00
2/ 8 EW 32 4H 8 W 100 2 16 9.09 10.00
2/ 9 NS 22 2H 7 N 50 10 78 45.45 48.75
2/ 10 NS 22 3N 9 W 600 7 42 31.82 26.25
2/ 11 EW 24 3N 6 S 150 22 160 100.00 100.00
2/ 12 EW 24 5DX 9 E 300 5 45 22.73 28.13
2/ 13 NS 27 4S 9 W 100 12 128 54.55 80.00
2/ 14 NS 27 3C 8 W 50 15 93 68.18 58.13
2/ 15 EW 2 4C 12 W 170 12 78 54.55 48.75
2/ 16 EW 2 4S 9 N 50 20 151.9 90.91 94.94
2/ 17 NS 21 2C 8 S 90 18 124 81.82 77.50
2/ 18 NS 21 5D 11 S 600 8 110 36.36 68.75
2/ 19 EW 33 4H 13 W 710 15 90.9 68.18 56.81
2/ 20 EW 33 4S 9 N 100 18 139.1 81.82 86.94
2/ 21 EW 25 4H 11 N 650 10 103.3 45.45 64.56
2/ 22 EW 25 3HX 8 N 100 14 116.8 63.64 73.00
Club Top 22      
Overall Top 160      


Worldwide copyright and patents apply