ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU East District Simultaneous Pairs

Event


Logo
Results of Session 4929
SBU East District Simultaneous Pairs

Held on 4 November 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Results

Personal ScoreCard

For: Stuart Graham & John Loudon
Playing as Pair: 14
(at Jedburgh, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 3 60.07 173.00
Overall Results for this pair 30 55.35 1704.73
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 7 50 6 60 50.00 54.55
2 EW 7 100 10 84 83.33 76.36
3 EW 7 130 8 48 66.67 43.64
4 EW 4 620 8 73 66.67 66.36
5 EW 4 420 6 64 50.00 58.18
6 EW 4 100 6 50 50.00 45.45
7 EW 8 110 4 42 33.33 38.18
8 EW 8 420 7 43 58.33 39.09
9 EW 8 130 4 68.2 33.33 62.00
10 EW 1 600 10 104 83.33 94.55
11 EW 1 50 6 62 50.00 56.36
12 EW 1 100 7 84 58.33 76.36
13 EW 5 620 8 62 66.67 56.36
14 EW 5 110 12 89 100.00 80.91
15 EW 5 630 3 20 25.00 18.18
16 EW 2 120 10 70 83.33 63.64
17 EW 2 420 12 90 100.00 81.82
18 EW 2 50 11 64 91.67 58.18
19 EW 6 710 9 71 75.00 64.55
20 EW 6 100 2 7 16.67 6.36
21 EW 6 500 0 12 0.00 10.91
22 EW 3 400 8 41 66.67 37.27
23 EW 3 200 12 92 100.00 83.64
24 EW 3 50 4 61 33.33 55.45
Club Top 12      
Overall Top 110      


Worldwide copyright and patents apply