ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
CBAI Pairs Wednesday

Event


Logo
Results of Session 5231
CBAI Pairs Wednesday

Held on 6 March 2024
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Colette Allen & Kay Russell
Playing as Pair: 24
(at Regent Bridge Club (TOP), Ireland) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 806 46.62 14541.68
Local Club Results for this pair 15 46.72 246.70
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 12 3D 8 S 50 19 923.3 86.36 82.88
2 EW 12 3S 8 S 100 17 930.7 77.27 83.55
3 EW 1 3S 10 N 170 4 92.5 18.18 8.30
4 EW 1 4S 10 S 620 6 212.5 27.27 19.08
5 EW 7 4S 12 N 680 18 606.4 81.82 54.43
6 EW 7 3Hx 8 N 100 14 509.5 63.64 45.74
7 EW 2 3NT 10 E 630 19.7 1008.7 89.55 90.55
8 EW 2 1NT 10 S 180 7 540.8 31.82 48.55
9 EW 8 3S 11 N 200 12 333 54.55 29.89
10 EW 8 3NT 9 N 600 10 325.6 45.45 29.23
11 EW 3 1NT 6 N 50 7 218.4 31.82 19.61
12 EW 3 2S 8 W 110 10 699.8 45.45 62.82
13 EW 9 3NT 10 E 630 7 579.2 31.82 51.99
14 EW 9 3NT 9 E 400 9 656.5 40.91 58.93
15 EW 4 4S 12 E 480 15 957.9 68.18 85.99
16 EW 4 3C 8 N 50 6 477.9 27.27 42.90
17 EW 10 1S 4 N 150 5 437.8 22.73 39.30
18 EW 10 5D 9 W 100 3 337.2 13.64 30.27
19 EW 5 1NT 7 S 90 15 795.9 68.18 71.45
20 EW 5 2S 11 N 200 15 597.2 68.18 53.61
21 EW 11 2NT 8 N 120 9 401.1 40.91 36.01
22 EW 11 4S 10 N 420 2 37.7 9.09 3.38
23 EW 6 3NT 10 S 630 11 558.8 50.00 50.16
24 EW 6 3NT 12 E 490 6 225.9 27.27 20.28
Club Top 22      
Overall Top 1114      


Worldwide copyright and patents apply