ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Simultaneous Pairs - Tuesday

Event


Logo
Results of Session 5316
SBU Simultaneous Pairs - Tuesday

Held on 24 October 2017
Completed
ECatsBridge Home page

Links to other days of this event:

Tuesday
Wednesday

Personal ScoreCard

For: Margaret Robertson & Yvonne Gunn
Playing as Pair: 5
(at Nairn, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 2 57.07 105.00
Overall Results for this pair 33 58.32 3951.90
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 6 450 1 87.7 12.50 36.24
2 EW 6 170 4 144.2 50.00 59.59
3 EW 6 450 5 129.1 62.50 53.35
4 EW 10 400 6 230.8 75.00 95.37
5 EW 10 110 2 97.4 25.00 40.25
6 EW 10 680 7 152.5 87.50 63.02
7 NS 2 100 5 192.2 62.50 79.42
8 NS 2 130 4 170.8 50.00 70.58
9 NS 2 110 7 154.6 87.50 63.88
10 NS 9 640 8 166.8 100.00 68.93
11 NS 9 210 2 16.3 25.00 6.74
12 NS 9 650 7 192.2 87.50 79.42
13 EW 12 680 8 225.7 100.00 93.26
14 EW 12 400 4 171.8 50.00 70.99
15 EW 12 200 7 215.3 87.50 88.97
16 EW 8 150 0 21 0.00 8.68
18 EW 8 300 8 240 100.00 99.17
19 NS 11 450 4 136.1 50.00 56.24
20 NS 11 210 6 174.4 75.00 72.07
21 NS 11 400 6 189.6 75.00 78.35
22 NS 4 650 2 62.7 25.00 25.91
23 NS 4 400 0 26.5 0.00 10.95
24 NS 4 130 2 48.5 25.00 20.04
Club Top 8      
Overall Top 242      


Worldwide copyright and patents apply