PABF Pairs March

 Under the auspices of the World Bridge Federation
  Clubs Rankings Frequencies   FAQ Home Contact Us
 
Control Panel


Show club results

Show Club Frequencies

Why are my percentages diffent overall from my club result?

 





Personal ScoreCard

For: Chizuko Sugiura & Sonoko Namba
Playing as Pair: 11
(at Yokohama Bridge Center, Japan)
  Postion Percentage Factored Match Points
Overall Results for this pair 8 64.36 5715.35
Local Club Results for this pair 1 64.79 438.00
Board Dir
Played
Against
Pair
NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 26 50 19 248 73.08 83.78
2 NS 26 50 16 156 61.54 52.70
3 EW 22 620 16 201 61.54 67.91
4 EW 22 100 13 196 50.00 66.22
5 EW 18 110 22 233.6 84.62 78.92
6 EW 18 1460 24 273 92.31 92.23
7 EW 27 100 15 144 57.69 48.65
8 EW 27 90 20 260 76.92 87.84
9 EW 23 100 22 263 84.62 88.85
10 EW 23 100 21 217 80.77 73.31
11 NS 19 50 23 260 88.46 87.84
12 NS 19 100 12 113 46.15 38.18
13 NS 15 600 17 158 65.38 53.38
14 NS 15 170 13 165 50.00 55.74
15 EW 24 620 8 95 30.77 32.09
16 EW 24 600 24 256 92.31 86.49
17 NS 28 140 8 104.7 30.77 35.37
18 NS 28 50 16 213.4 61.54 72.09
19 NS 16 400 24 217 92.31 73.31
20 NS 16 110 15 111 57.69 37.50
21 NS 25 120 21 263 80.77 88.85
22 NS 25 110 10 118.2 38.46 39.93
23 NS 21 200 24 256.2 92.31 86.55
24 NS 21 480 13 176.7 50.00 59.70
25 EW 17 50 20 239.6 76.92 80.95
26 EW 17 110 2 14.9 7.69 5.03
Club Top 26      
Overall Top 296    

 


Worldwide copyright and patents apply