ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
SBU Jesner/Johnston Pairs

Event


Logo
Results of Session 5444
SBU Jesner/Johnston Pairs

Held on 24 November 2019
Completed
ECatsBridge Home page

Links to other days of this event:

Jesner/Johnston Pairs

Personal ScoreCard

For: David Houston & Allan Ainslie
Playing as Pair: 10
(at Carlton, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 6 53.64 418.39
Overall Results for this pair 9 56.40 778.29
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 19 2S 10 N 170 20 39 76.92 84.78
2 NS 19 3NT 9 S 600 18 34 69.23 73.91
3 NS 18 3C 10 S 130 2 5 7.69 10.87
4 NS 18 4S 8 W 200 24 44 92.31 95.65
5 NS 17 3NT 11 E 460 12 19 46.15 41.30
6 NS 17 4S 9 E 100 26 40 100.00 86.96
7 NS 16 4SX 10 W 790 2 4.2 7.69 9.13
8 NS 16 3S 8 E 50 6.5 17.8 25.00 38.70
9 NS 30 3D 7 E 200 12 22 46.15 47.83
10 NS 30 3D 6 S 300 10 22 38.46 47.83
11 NS 29 1NT 7 S 90 19 38 73.08 82.61
12 NS 29 4S 10 N 620 8 16 30.77 34.78
13 NS 28 2C 11 E 150 23 40 88.46 86.96
14 NS 28 3S 9 N 140 12 28 46.15 60.87
15 EW 27 4H 12 W 480 18 34 69.23 73.91
16 EW 27 3H 10 S 170 13 27 50.00 58.70
17 EW 26 3NT 9 W 400 22 36 84.62 78.26
18 EW 26 4SX 9 W 100 14 19 53.85 41.30
19 NS 25 1NT 8 S 120 8 17 30.77 36.96
20 NS 25 3H 7 S 200 1 1 3.85 2.17
21 NS 24 3S 10 E 170 13 26 50.00 56.52
22 NS 24 3NT 9 N 400 24 44 92.31 95.65
23 NS 23 5S 12 N 680 10 21 38.46 45.65
24 NS 23 4H 11 E 450 3 8 11.54 17.39
27 NS 21 3NT 9 S 400 22 40 84.62 86.96
28 NS 21 2H 9 S 140 15 26.4 57.69 57.39
29 NS 20 3NT 9 N 600 20 35 76.92 76.09
30 NS 20 5S 12 S 480 13 23 50.00 50.00
Club Top 26      
Overall Top 46      


Worldwide copyright and patents apply