"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
2016 WBU Autumn Pairs Wednesday

Event


Logo

Results of Session 6127
2016 WBU Autumn Pairs Wednesday
held on 7 September 2016
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Martin Neilan & Aileen Neilan
Playing as Pair: 14
(at Tenby, Wales) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 10 59.17 1590.51
Local Club Results for this pair 1 61.22 191.00
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 11 2NT 10 S 180 12 88 100.00 91.67
2 NS 11 3NT 10 W 430 4 42 33.33 43.75
3 NS 12 5H 12 E 680 6 50 50.00 52.08
4 NS 12 3NT 10 W 630 4 15 33.33 15.63
5 NS 13 4S 9 S 100 5 54 41.67 56.25
6 NS 13 2NT 10 S 180 4 33.7 33.33 35.10
7 NS 1 1NT 6 W 100 12 80 100.00 83.33
8 NS 1 3NT 11 E 460 1 18 8.33 18.75
9 NS 2 3NT 9 S 400 12 82 100.00 85.42
10 NS 2 4H 11 E 650 3 12 25.00 12.50
11 NS 3 4S 10 N 420 6 52 50.00 54.17
12 NS 3 4S 11 S 650 6 39 50.00 40.63
13 NS 4 3NT 8 E 100 4 65 33.33 67.71
14 NS 4 4H 11 S 450 11 90 91.67 93.75
15 NS 5 3D 8 W 50 7 62.6 58.33 65.21
16 NS 5 2NT 10 S 180 11 87 91.67 90.63
17 NS 6 4H 10 N 420 8 51 66.67 53.13
18 NS 6 3H 10 W 170 5 41 41.67 42.71
19 NS 7 6D 13 S 940 12 86 100.00 89.58
20 NS 7 2H 9 S 140 7 41 58.33 42.71
21 NS 8 2H 8 W 110 3 26 25.00 27.08
22 NS 8 3NT 11 N 460 11 84.2 91.67 87.71
23 NS 9 4S 11 N 650 7 49.1 58.33 51.15
24 NS 9 2NT 7 W 50 12 87.4 100.00 91.04
25 NS 10 2S 11 S 200 8 57.6 66.67 60.00
26 NS 10 4S 7 E 300 10 83.3 83.33 86.77
Club Top 12      
Overall Top 96      


Worldwide copyright and patents apply