Personal ScoreCard
| For: David Frost & David Paine Playing as Pair: 5 (at Grantham, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 4H | 9 | N | 50 | 4 | 981.2 | 100.00 | 90.35 | ||||||||||||||
| 2 | EW | 7 | 4C | 10 | W | 130 | 4 | 844.8 | 100.00 | 77.79 | ||||||||||||||
| 3 | EW | 7 | 4S | 12 | S | 480 | 3 | 615.8 | 75.00 | 56.70 | ||||||||||||||
| 4 | EW | 3 | 3H | 7 | E | 200 | 0 | 270 | 0.00 | 24.86 | ||||||||||||||
| 5 | EW | 3 | 1N | 7 | S | 90 | 2 | 461.2 | 50.00 | 42.47 | ||||||||||||||
| 6 | EW | 3 | 2D | 7 | N | 50 | 1 | 361 | 25.00 | 33.24 | ||||||||||||||
| 10 | EW | 4 | 3Sx | 6 | W | 800 | 0 | 4 | 0.00 | 0.37 | ||||||||||||||
| 11 | EW | 4 | 3D | 9 | W | 110 | 2 | 669.5 | 50.00 | 61.65 | ||||||||||||||
| 12 | EW | 4 | 3N | 9 | E | 400 | 0 | 365.3 | 0.00 | 33.64 | ||||||||||||||
| 13 | NS | 1 | 4H | 12 | N | 680 | 3 | 652 | 75.00 | 60.04 | ||||||||||||||
| 14 | NS | 1 | 3H | 8 | N | 50 | 0 | 235.6 | 0.00 | 21.69 | ||||||||||||||
| 15 | NS | 1 | 6S | 13 | S | 1460 | 4 | 1025.9 | 100.00 | 94.47 | ||||||||||||||
| 16 | NS | 6 | 2N | 7 | N | 50 | 4 | 583.1 | 100.00 | 53.69 | ||||||||||||||
| 17 | NS | 6 | 1S | 6 | N | 50 | 4 | 661.3 | 100.00 | 60.89 | ||||||||||||||
| 18 | NS | 6 | 3N | 9 | E | 400 | 4 | 687.6 | 100.00 | 63.31 | ||||||||||||||
| 19 | NS | 2 | 4D | 12 | W | 170 | 0 | 622.9 | 0.00 | 57.36 | ||||||||||||||
| 20 | NS | 2 | 3H | 11 | S | 200 | 3 | 933.8 | 75.00 | 85.99 | ||||||||||||||
| 21 | NS | 2 | 3N | 11 | N | 660 | 3 | 845.6 | 75.00 | 77.86 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 1086 | |||||||||||||||||||||||

