ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Turkiye-Syria Earthquake Appeal Thursday

Event


Logo
Results of Session 6153
Turkiye-Syria Earthquake Appeal Thursday

Held on 20 April 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Keith Summer & Neil Summer
Playing as Pair: 10
(at North London (Muswell Hill) Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 242 48.92 5479.46
Local Club Results for this pair 8 51.07 143.00
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 9 3D 9 W 110 12 246.2 85.71 61.55
2 EW 9 6S 12 E 980 11 352.8 78.57 88.20
3 EW 13 4H 10 E 620 6 233.2 42.86 58.30
4 EW 13 2S 9 W 140 14 360.8 100.00 90.20
5 EW 16 4S 9 S 100 5 223.2 35.71 55.80
6 EW 16 3N 10 N 430 0 31.3 0.00 7.83
7 EW 12 3N 10 N 630 1 3 7.14 0.75
8 EW 12 1N 6 W 50 5 226.3 35.71 56.58
9 NS 7 5S 12 N 480 10 202 71.43 50.50
10 NS 7 2N 7 W 100 10 209 71.43 52.25
11 NS 4 4S 10 S 420 10 302 71.43 75.50
12 NS 4 2N 7 N 100 2 130 14.29 32.50
13 NS 3 4H 12 N 680 10 185 71.43 46.25
14 NS 3 6S 12 E 980 0 8 0.00 2.00
15 NS 8 3C 9 W 110 8 74.8 57.14 18.70
16 NS 8 3N 10 W 630 4 101.5 28.57 25.38
17 EW 11 3S 12 W 230 6 169.8 42.86 42.45
18 EW 11 2S 10 N 170 6 161.8 42.86 40.45
19 NS 15 2S 6 W 200 12 329.6 85.71 82.40
20 NS 15 4S 9 W 100 11 363.6 78.57 90.90
Club Top 14      
Overall Top 400      


Worldwide copyright and patents apply