ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 7

Event


Logo
Results of Session 6495
World Wide Bridge Contest Set 7

Held on 1 June 2018
Completed
ECatsBridge Home page

Links to other days of this event:

Set 1
Set 2
Set 3
Set 4
Set 5
Set 6
Set 7
Set 8

Personal ScoreCard

For: Sayo Koketsu & Kiyomi Suzuki
Playing as Pair: 9
(at Nagoya Bridge Center, Japan) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 17 48.40 302.00
Overall Results for this pair 1564 51.10 53471.14
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 21 430 8 1126.3 33.33 34.44
2 EW 21 100 22 2623.2 91.67 80.22
3 NS 15 50 4 838.1 16.67 25.63
4 NS 15 1430 15 1327.9 62.50 40.61
5 EW 22 150 0 145 0.00 4.43
6 EW 22 200 7 1208.9 29.17 36.97
7 NS 16 100 2 169.8 8.33 5.19
8 NS 16 430 15 2425.3 62.50 74.17
9 EW 23 450 13 1516.3 54.17 46.37
10 EW 23 620 0 397.5 0.00 12.16
11 NS 17 450 6 536.3 25.00 16.40
12 NS 17 150 23 3030.5 95.83 92.68
13 EW 24 90 6 1166.7 25.00 35.68
14 EW 24 460 18 2650.2 75.00 81.05
15 NS 18 200 9 1195.4 37.50 36.56
16 NS 18 50 14 2219.1 58.33 67.86
17 NS 25 420 11 1619 45.83 49.51
18 NS 25 170 22 3028.4 91.67 92.61
19 EW 19 100 18 2625 75.00 80.28
20 EW 19 100 17 2346.7 70.83 71.76
21 EW 26 620 3 970.8 12.50 29.69
22 EW 26 110 24 3138.4 100.00 95.98
23 NS 20 100 18 2912 75.00 89.05
24 NS 20 50 6 1064.4 25.00 32.55
25 EW 14 660 20 2683.9 83.33 82.08
26 EW 14 100 1 480.2 4.17 14.69
Club Top 24      
Overall Top 3270      


Worldwide copyright and patents apply