ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
WBU St Davids Day Pairs Friday

Event


Logo
Results of Session 7271
WBU St Davids Day Pairs Friday

Held on 28 February 2020
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Peter Oeppen & Brenda Harris
Playing as Pair: 3
(at Pembroke Bridge Club, Wales) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 5 55.90 161.00
Overall Results for this pair 22 51.44 691.37
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 11 0 200 8 36 66.67 75.00
2 NS 11 0 140 5 12 41.67 25.00
3 NS 6 0 50 1 12 8.33 25.00
4 NS 6 0 110 8 28 66.67 58.33
5 EW 13 0 420 8 42 66.67 87.50
6 EW 13 0 100 2 7 16.67 14.58
7 NS 10 0 620 8 36 66.67 75.00
8 NS 10 0 240 8 36 66.67 75.00
9 EW 7 0 50 7 14.6 58.33 30.42
10 EW 7 0 110 4 6 33.33 12.50
11 EW 2 0 100 12 43 100.00 89.58
12 EW 2 0 200 10 34 83.33 70.83
13 NS 4 0 1470 0 0 0.00 0.00
14 NS 4 0 170 6 14 50.00 29.17
15 EW 14 0 660 0 0 0.00 0.00
16 EW 14 0 600 12 45 100.00 93.75
17 EW 8 0 50 7 19 58.33 39.58
18 EW 8 0 130 4 15 33.33 31.25
19 EW 1 0 450 8 28 66.67 58.33
20 EW 1 0 1440 3 12 25.00 25.00
21 EW 12 0 550 12 45 100.00 93.75
22 EW 12 0 460 6 24 50.00 50.00
23 NS 5 0 170 10 38 83.33 79.17
24 NS 5 0 150 12 46 100.00 95.83
Club Top 12      
Overall Top 48      


Worldwide copyright and patents apply