Personal ScoreCard
| For: Bob Fordham & David Greene Playing as Pair: 8 (at Meridian Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 16 | 2NT | 8 | S | 120 | 6 | 423.3 | 42.86 | 41.66 | ||||||||||||||
| 2 | NS | 16 | 3NT | 10 | S | 630 | 9 | 795.7 | 64.29 | 78.32 | ||||||||||||||
| 3 | NS | 16 | 2S | 9 | N | 140 | 9 | 736.5 | 64.29 | 72.49 | ||||||||||||||
| 4 | NS | 15 | 2S | 6 | W | 200 | 14 | 967 | 100.00 | 95.18 | ||||||||||||||
| 5 | NS | 15 | 1NT | 9 | S | 150 | 13 | 956.9 | 92.86 | 94.18 | ||||||||||||||
| 6 | NS | 15 | 3H | 8 | E | 100 | 12 | 887.5 | 85.71 | 87.35 | ||||||||||||||
| 7 | NS | 14 | 4Cx | 8 | N | 500 | 0 | 161.6 | 0.00 | 15.91 | ||||||||||||||
| 8 | NS | 14 | 1NT | 7 | E | 90 | 1 | 104.6 | 7.14 | 10.30 | ||||||||||||||
| 9 | NS | 14 | 3S | 7 | W | 200 | 14 | 962.9 | 100.00 | 94.77 | ||||||||||||||
| 10 | NS | 13 | 2S | 7 | E | 100 | 11 | 873 | 78.57 | 85.93 | ||||||||||||||
| 11 | NS | 13 | 3C | 10 | S | 130 | 10 | 789.6 | 71.43 | 77.72 | ||||||||||||||
| 12 | NS | 13 | 1NT | 7 | E | 90 | 9 | 612.4 | 64.29 | 60.28 | ||||||||||||||
| 13 | NS | 12 | 2NT | 10 | S | 180 | 12 | 701.4 | 85.71 | 69.04 | ||||||||||||||
| 14 | NS | 12 | 5H | 9 | N | 100 | 2 | 235.5 | 14.29 | 23.18 | ||||||||||||||
| 15 | NS | 12 | 4D | 7 | E | 150 | 5 | 768 | 35.71 | 75.59 | ||||||||||||||
| 16 | NS | 11 | 1NT | 5 | W | 200 | 14 | 936.4 | 100.00 | 92.17 | ||||||||||||||
| 17 | NS | 11 | 4S | 10 | N | 420 | 5 | 718.4 | 35.71 | 70.71 | ||||||||||||||
| 18 | NS | 11 | 4S | 10 | N | 620 | 11 | 898.8 | 78.57 | 88.46 | ||||||||||||||
| 19 | NS | 10 | 3NT | 10 | S | 430 | 13 | 964.1 | 92.86 | 94.89 | ||||||||||||||
| 20 | NS | 10 | 3NT | 12 | S | 690 | 14 | 984.9 | 100.00 | 96.94 | ||||||||||||||
| 21 | NS | 10 | 4S | 11 | E | 450 | 8 | 785.1 | 57.14 | 77.27 | ||||||||||||||
| 22 | NS | 9 | 5H | 10 | W | 100 | 11 | 897.2 | 78.57 | 88.31 | ||||||||||||||
| 23 | NS | 9 | 2NT | 11 | W | 210 | 0 | 578.2 | 0.00 | 56.91 | ||||||||||||||
| 24 | NS | 9 | 4H | 11 | E | 450 | 3 | 283.9 | 21.43 | 27.94 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 1016 | |||||||||||||||||||||||

