ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 7

Event


Logo
Results of Session 7591
World Wide Bridge Contest 2017: Set 7

Held on 2 June 2017
Completed
ECatsBridge Home page

Links to other days of this event:

March - Set 1
March - Set 2
April - Set 3
April - Set 4
May - Set 5
May - Set 6
June - Set 7
June - Set 8

Personal ScoreCard

For: Nikia P & Karanikolas A
Playing as Pair: 6
(at AOMV, Greece) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 10 52.68 243.38
Overall Results for this pair 1008 50.77 36666.15
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 22 0 50 2 723.4 14.29 36.06
2 NS 22 0 100 12 1662 85.71 82.85
3 NS 22 0 420 11 1293.6 78.57 64.49
4 EW 21 0 630 0 20 0.00 1.00
5 EW 21 0 90 6 817.6 42.86 40.76
6 EW 21 0 140 5 673 35.71 33.55
16 NS 17 0 1460 6 425.7 42.86 21.22
17 NS 17 0 650 13 1970.9 92.86 98.25
18 NS 17 0 50 8 1299.6 57.14 64.79
19 NS 16 0 120 5 1128.4 35.71 56.25
20 NS 16 0 650 7 1132.4 50.00 56.45
21 NS 16 0 100 11 1522.1 78.57 75.88
22 NS 15 0 140 11 1500.9 78.57 74.82
23 NS 15 0 150 8 642.6 57.14 32.03
24 NS 15 0 130 5 569.5 35.71 28.39
25 NS 14 0 690 13 1613.7 92.86 80.44
26 NS 14 0 100 8 732.1 57.14 36.50
27 NS 14 0 420 1 497.7 7.14 24.81
28 NS 13 0 430 5 321.4 35.71 16.02
29 NS 13 0 200 11 1839.7 78.57 91.71
30 NS 13 0 50 3 713.4 21.43 35.56
31 NS 12 0 420 7 802.2 50.00 39.99
32 NS 12 0 200 13 1591.1 92.86 79.32
33 NS 12 0 120 6 951.1 42.86 47.41
Club Top 14      
Overall Top 2006      


Worldwide copyright and patents apply