ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 7

Event


Logo
Results of Session 7591
World Wide Bridge Contest 2017: Set 7

Held on 2 June 2017
Completed
ECatsBridge Home page

Links to other days of this event:

March - Set 1
March - Set 2
April - Set 3
April - Set 4
May - Set 5
May - Set 6
June - Set 7
June - Set 8

Personal ScoreCard

For: Toshiko Suzukake & Kayoko Ishikawa
Playing as Pair: 2
(at Otsuka Bridge Center, Japan) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 3 51.67 62.00
Overall Results for this pair 657 53.84 38880.60
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 4 150 4 1707.4 100.00 85.11
2 NS 4 110 0 643.9 0.00 32.10
3 NS 4 420 3 1293.6 75.00 64.49
4 NS 4 150 4 1640.3 100.00 81.77
5 NS 4 110 4 1609.2 100.00 80.22
6 NS 4 170 3 1676 75.00 83.55
7 EW 6 620 3 628.6 75.00 31.34
8 EW 6 50 2 876.9 50.00 43.71
9 EW 6 50 2 1183.2 50.00 58.98
10 EW 6 140 3 1297.9 75.00 64.70
11 EW 6 1520 4 1979.9 100.00 98.70
12 EW 6 170 3 1284.4 75.00 64.03
13 EW 1 650 3 672.7 75.00 33.53
14 EW 1 150 0 582 0.00 29.01
15 EW 1 120 4 1655.6 100.00 82.53
16 EW 1 1460 3 1580.3 75.00 78.78
17 EW 1 100 0 877.8 0.00 43.76
18 EW 1 140 1 1236.5 25.00 61.64
19 EW 5 110 2 921.8 50.00 45.95
20 EW 5 650 0 873.6 0.00 43.55
21 EW 5 150 0 149.6 0.00 7.46
22 EW 5 Pass 2 1263.2 50.00 62.97
23 EW 5 100 2 622.3 50.00 31.02
24 EW 5 150 4 1703.5 100.00 84.92
25 NS 3 690 4 1613.7 100.00 80.44
26 NS 3 140 1 1092.8 25.00 54.48
27 NS 3 420 0 497.7 0.00 24.81
28 NS 3 800 0 15.3 0.00 0.76
29 NS 3 1100 0 507.4 0.00 25.29
30 NS 3 50 1 713.4 25.00 35.56
Club Top 4      
Overall Top 2006      


Worldwide copyright and patents apply