ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 7

Event


Logo
Results of Session 7591
World Wide Bridge Contest 2017: Set 7

Held on 2 June 2017
Completed
ECatsBridge Home page

Links to other days of this event:

March - Set 1
March - Set 2
April - Set 3
April - Set 4
May - Set 5
May - Set 6
June - Set 7
June - Set 8

Personal ScoreCard

For: Eileen Ellis & Marion Hayes
Playing as Pair: 1
(at St Francis Bay Bridge Club, South Africa) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 11 46.88 270.00
Overall Results for this pair 1261 48.26 34848.90
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 10 3D 10 N 130 10 1391.8 62.50 69.38
2 NS 10 2S 8 E 110 5 643.9 31.25 32.10
3 NS 10 3S 8 N 50 1 187.4 6.25 9.34
4 NS 10 2NT 8 N 120 9 1260.5 56.25 62.84
5 NS 18 1NT 7 N 90 8 1188.4 50.00 59.24
6 NS 18 4H 9 N 50 8 631.9 50.00 31.50
7 NS 18 4H 9 N 100 0 155.2 0.00 7.74
8 NS 18 2D 8 S 90 12 1622.6 75.00 80.89
9 NS 17 3NT 9 N 400 11 1700.3 68.75 84.76
10 NS 17 2S 9 N 140 8 708.1 50.00 35.30
11 NS 17 5H 12 W 480 2 986 12.50 49.15
12 NS 17 3S 10 W 170 6 721.6 37.50 35.97
13 NS 16 4H 10 N 620 5 577.6 31.25 28.79
14 NS 16 2H 8 W 110 4 342 25.00 17.05
15 NS 16 3D 9 N 110 12 1585.3 75.00 79.03
16 NS 16 6S 12 W 1430 7 943.8 43.75 47.05
17 NS 15 5H 10 S 50 4 620.2 25.00 30.92
18 NS 15 4S 5 E 250 16 1904.8 100.00 94.96
19 NS 15 4H 9 E 100 6 1012 37.50 50.45
20 NS 15 5S 10 S 100 3 555.7 18.75 27.70
21 NS 14 4H 8 W 100 7 1522.1 43.75 75.88
22 NS 14 Pass 8 742.8 50.00 37.03
23 NS 14 4H 8 E 200 16 1877.1 100.00 93.57
24 NS 14 3S 7 N 100 7 1046.7 43.75 52.18
25 EW 13 6C 12 E 1370 11 831 68.75 41.43
26 EW 13 3D 8 W 100 9 1273.9 56.25 63.50
27 EW 13 3H 12 W 230 9 1209.5 56.25 60.29
28 EW 13 5C 10 W 50 5 484.7 31.25 24.16
29 EW 12 4C 12 E 170 4 398 25.00 19.84
30 EW 12 4H 8 S 100 15 1781.7 93.75 88.82
31 EW 12 3NT 9 W 400 6 601.4 37.50 29.98
32 EW 12 3H 8 S 50 11 1332.9 68.75 66.45
33 EW 11 2NT 9 N 150 3 501 18.75 24.98
34 EW 11 3D 10 S 130 8 835.7 50.00 41.66
35 EW 11 2S 9 N 140 10 947.2 62.50 47.22
36 EW 11 2NT 8 N 120 4 724.1 25.00 36.10
Club Top 16      
Overall Top 2006      


Worldwide copyright and patents apply