ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bobby Allan Easter Pairs Thursday

Event


Logo
Results of Session 7925
Bobby Allan Easter Pairs Thursday

Held on 21 March 2024
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday

Personal ScoreCard

For: Tim Hedley & Neil Atkinson
Playing as Pair: 5
(at Stirling and Union Bridge Club, Scotland) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 12 41.67 140.00
Overall Results for this pair 161 40.86 2059.20
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 12 3NT 12 N 490 12 167 100.00 92.78
2 NS 12 3D 8 E 50 6 91 50.00 50.56
3 NS 12 5H 12 S 480 3 76 25.00 42.22
4 NS 12 3NT 9 E 600 7 70 58.33 38.89
5 NS 11 5DX 10 W 100 2 27 16.67 15.00
6 NS 11 4S 11 N 450 8 106 66.67 58.89
7 NS 11 4S 11 S 650 3 25 25.00 13.89
8 NS 11 3S 9 W 140 5 57 41.67 31.67
9 NS 17 3NT 7 N 100 0 30 0.00 16.67
10 NS 17 5S 10 W 100 12 166 100.00 92.22
11 NS 17 2S 7 N 50 6 59 50.00 32.78
12 NS 17 3NT 12 N 690 11 161 91.67 89.44
13 NS 16 3NT 10 W 630 2 30 16.67 16.67
14 NS 16 6H 11 N 50 1 18 8.33 10.00
15 NS 16 4S 13 W 510 0 31 0.00 17.22
16 NS 16 1NT 6 W 100 3 42 25.00 23.33
17 NS 15 4S 11 N 450 9 119 75.00 66.11
18 NS 15 2H 7 E 50 9 120 75.00 66.67
19 NS 15 2H 7 N 50 8 132.3 66.67 73.50
20 NS 15 3NT 9 W 600 4 79.4 33.33 44.11
21 NS 14 5C 9 S 200 1 9.6 8.33 5.33
22 NS 14 3H 11 W 200 6 59.3 50.00 32.94
23 NS 14 4S 11 W 650 2 27.4 16.67 15.22
24 NS 14 2C 8 N 90 2 83.2 16.67 46.22
25 NS 13 4H 10 E 620 7 72.9 58.33 40.50
26 NS 13 3NT 10 W 630 1 36.9 8.33 20.50
27 NS 13 4H 9 S 50 5 86.2 41.67 47.89
28 NS 13 2D 8 W 90 5 77 41.67 42.78
Club Top 12      
Overall Top 180      


Worldwide copyright and patents apply