ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
WBF Pairs supporting Youth Bridge

Event


Logo
Results of Session 8292
WBF Pairs supporting Youth Bridge

Held on 11 December 2019
Completed
ECatsBridge Home page

Links to other days of this event:

August Monday
August Wednesday
October Monday
October Wednesday
December Monday
December Wednesday

Personal ScoreCard

For: Saeko Yamada & Tadayoshi Nakatani
Playing as Pair: 2
(at SHIBUYA Bridge Center, Japan) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 11 53.53 334.00
Overall Results for this pair 48 55.18 3310.73
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 16 50 5 98 20.83 49.00
2 NS 16 150 5 75.8 20.83 37.90
3 NS 15 150 15 148.5 62.50 74.25
4 NS 15 200 4 26.3 16.67 13.15
5 NS 14 800 19 170.7 79.17 85.35
6 NS 14 450 20 145.9 83.33 72.95
7 EW 26 100 8 73 33.33 36.50
8 EW 26 110 18 162 75.00 81.00
9 NS 25 620 6 71.7 25.00 35.85
10 NS 25 140 13 121.2 54.17 60.60
11 NS 24 110 14 128.3 58.33 64.15
12 NS 24 420 8 78.8 33.33 39.40
13 EW 23 650 14 103 58.33 51.50
14 EW 23 500 1 8.1 4.17 4.05
15 EW 22 140 4 45.5 16.67 22.75
16 EW 22 200 8 49.5 33.33 24.75
17 EW 21 400 12 67.7 50.00 33.85
18 EW 21 1010 17 139.4 70.83 69.70
19 EW 20 140 23 194.9 95.83 97.45
20 EW 20 1430 19 151.5 79.17 75.75
21 NS 19 170 21 151.5 87.50 75.75
22 NS 19 140 5 38.8 20.83 19.40
23 EW 18 680 9 71.4 37.50 35.70
24 EW 18 690 24 197.9 100.00 98.95
25 NS 17 430 18 150 75.00 75.00
26 NS 17 300 24 199.9 100.00 99.95
Club Top 24      
Overall Top 200      


Worldwide copyright and patents apply