ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge for BBC Children in Need Friday

Event


Logo
Results of Session 8344
ECatsBridge for BBC Children in Need Friday

Held on 10 November 2023
Completed
ECatsBridge Home page

Links to other days of this event:

Monday
Tuesday
Wednesday
Thursday
Friday

Personal ScoreCard

For: Alice Gaynor & Maggie Bloor
Playing as Pair: 5
(at Partridge Green Teaching, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 580 46.08 11501.87
Local Club Results for this pair 10 46.67 112.00
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 NS 16 100 6 586 60.00 75.13
2 NS 16 140 6 447.3 60.00 57.35
3 NS 16 50 3 149.4 30.00 19.15
4 NS 15 500 10 689.3 100.00 88.37
5 NS 15 180 2 396 20.00 50.77
6 NS 15 120 6 487.5 60.00 62.50
13 NS 13 150 2 83 20.00 10.64
14 NS 13 120 7 229 70.00 29.36
15 NS 13 430 3 303.8 30.00 38.95
16 NS 12 120 5 350.9 50.00 44.99
17 NS 12 100 7 541.8 70.00 69.46
18 NS 12 110 4 266.7 40.00 34.19
19 NS 11 150 1 4.3 10.00 0.55
20 NS 11 100 7 588.7 70.00 75.47
21 NS 11 420 4 441.3 40.00 56.58
22 NS 10 400 5 312.9 50.00 40.12
23 NS 10 140 0 132.5 0.00 16.99
24 NS 10 140 6 459.4 60.00 58.90
Club Top 10      
Overall Top 780      


Worldwide copyright and patents apply