Players who have scored -110 on board 18
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Pauline Jones & Eileen Pinches Pair (2) | v | Chris Harman & Pat Embrey Pair(10) | 
| (at Tettenhall , England ) | ||
| Steve Cartwright & Roy Andrews Pair (6) | v | Paul Rowen & David Hydes Pair(5) | 
| (at Stocksbridge U3A Bridge Group , England ) | ||
| di Hoeksma & frank Hoeksma Pair (14) | v | Ronnie Bourne & malcolm green Pair(12) | 
| (at Radlett U3A , England ) | ||
| Christine Essex & Duncan Moffat Pair (21) | v | Harvey Singler & Maureen Singler Pair(13) | 
| (at Radlett U3A , England ) | ||
| AMHERD Susanne - SPORER Daca Pair (12) | v | ROTHLIN Sonja - BOLLINGER Lisa Pair(4) | 
| (at Bridge Club Höfe , Switzerland ) | ||

