Players who have scored -50 on board 19
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Bruce Denwood & Alan James Pair (31) | v | Raymond Wren & Mark Hyde Pair(52) | 
| (at Workington Bridge Club , England ) | ||
| Margaret Murray & Margaret Spinks Pair (30) | v | Adam Peirce & Leigh Carroll Pair(5) | 
| (at Echuca Bridge Club , Australia ) | ||
| John Strettle & Tony Graham Pair (36) | v | Pam McGuire & Liz Forbes Pair(42) | 
| (at Oban , Scotland ) | ||
| Dennis Gibson & Peter Wray Pair (4) | v | Jane Piper & Jean Marwood Pair(8) | 
| (at Halstead u3a , England ) | ||
| Ann Francis & Sam Botfield Pair (17) | v | Reg Watson & Mary Watson Pair(6) | 
| (at Loddon Vale Bridge Club , england ) | ||

