Players who have scored -200 on board 2
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Wadvern Davies & Robert Ferris Pair (1) | v | Howard Scarth & Helen Edwards Pair(6) | 
| (at Tettenhall , England ) | ||
| Paul Wainwright & Alston Davis Pair (4) | v | Sue Martin & Megan Walton Pair(7) | 
| (at Tettenhall , England ) | ||
| Clem Messenger & Jo Hunter Pair (2) | v | Noor Hussain & Valerie Dring Pair(9) | 
| (at John Cooper , Cambs ) | ||
| Audrey MacEachen & Janet Church Pair (6) | v | Alice MacCalman & Joy Usher Pair(47) | 
| (at Oban , Scotland ) | ||
| Bernadette Leonard & Chris Corry Pair (6) | v | Ilse O Keeffe & Loreto Duffy Pair(11) | 
| (at S.A.B.C_Bridge Club , Ireland ) | ||

