Players who have scored -680 on board 4
| Richard Hassall & Stephanie Mitchell Pair (4) | v | Barbara Humphries & Elaine MacGregor Pair(12) | 
| (at Helensburgh , Scotland ) | ||
| BRÄNDLI Grete - MORITZ Doron Pair (5) | v | SCHÖNENBERGER Christine - SUTTER Johanna Pair(10) | 
| (at Bridge Club Höfe , Switzerland ) | ||
| Jacky Driver & David Clear Pair (2) | v | Charles Parker & Ron Smith Pair(4) | 
| (at Framlingham Bridge Club , England ) | ||
| Richard Abramson & David Lesser Pair (4) | v | Helen Segal & Patricia Lawson Pair(7) | 
| (at Jozef Eskinazi , England ) | ||

