Players who have scored -650 on board 6
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Clem Messenger & Jo Hunter Pair (2) | v | Helen Warnock & Trevor Warnock Pair(7) | 
| (at John Cooper , Cambs ) | ||
| Mahmood Khan & Martin Rudin Pair (1) | v | Liz Wilkes & Bettie Sweet Pair(5) | 
| (at John Cooper , Cambs ) | ||
| Noor Hussain & Valerie Dring Pair (9) | v | Dick Perry & John McCombie Pair(3) | 
| (at John Cooper , Cambs ) | ||
| Patricia Lane & Maureen Osborne Pair (12) | v | Clive Murphy & Sarah Pendarves Pair(4) | 
| (at Lockswood Bridge Club , England ) | ||
| Phillip Runchman & Rosalind Reid Pair (2) | v | Jean Iles & Roger Iles Pair(1) | 
| (at Lockswood Bridge Club , England ) | ||

