Frequencies for Board 11 Vul None S
| , | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 5S | 6 | S | 11 |
| 5S | 4 | S | 10 |
| 5S | 1 | W | 9 |
| 5Dx | 1 | N | 10 |
| 5D | 1 | N | 11 |
| 4S | 6 | N | 11 |
| 4S | 2 | S | 11 |
| 4S | 6 | N | 10 |
| 4S | 2 | S | 10 |
| 4S | 2 | S | 9 |
| 4S | 2 | W | 9 |
| 4H | 1 | W | 11 |
| 4H | 2 | W | 10 |
| 4H | 1 | E | 9 |
| 3NT | 1 | W | 9 |
| 3NT | 4 | W | 8 |
| 3NT | 2 | E | 7 |
| 3H | 2 | S | 8 |
| 3H | 1 | S | 7 |
| 3H | 1 | S | 6 |
| 3C | 1 | W | 9 |
| 2S | 1 | W | 9 |
| 2S | 1 | S | 7 |
| 2S | 1 | W | 7 |
| 2S | 1 | S | 6 |
| 2NT | 1 | E | 9 |
| 2H | 1 | E | 10 |
| 2H | 1 | W | 10 |
| 2H | 1 | E | 8 |
| 2H | 2 | S | 8 |
| 2H | 2 | W | 8 |
| 2H | 1 | W | 7 |
| 2D | 1 | E | 8 |
| 1NT | 1 | S | 5 |
| , | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
4.0 |
0.0 |
|
2 |
2.00 |
1.0 |
3.0 |
|