Frequencies for Board 9 Vul E/W N
| Wilton Bridge Club Cork, Ireland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
4 |
4.80 |
6.2 |
3.8 |
|
1 |
1.20 |
0.2 |
9.8 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 1 | S | 9 |
| 5D | 1 | E | 12 |
| 5D | 2 | E | 11 |
| 4S | 1 | E | 11 |
| 4S | 1 | W | 11 |
| 4S | 2 | S | 10 |
| 4S | 1 | E | 9 |
| 4S | 2 | S | 9 |
| 4S | 2 | S | 8 |
| 4H | 1 | S | 11 |
| 4H | 1 | N | 10 |
| 3S | 1 | S | 10 |
| 3S | 2 | E | 9 |
| 3S | 2 | E | 8 |
| 3S | 1 | S | 8 |
| 3NT | 1 | S | 11 |
| 3NT | 2 | N | 10 |
| 3NT | 2 | N | 9 |
| 3NT | 2 | N | 8 |
| 3NT | 1 | S | 8 |
| 3N | 1 | N | 9 |
| 3N | 1 | N | 8 |
| 3H | 2 | W | 8 |
| 3H | 1 | E | 7 |
| 3D | 1 | S | 10 |
| 3D | 1 | N | 9 |
| 3D | 2 | S | 9 |
| 3D | 1 | E | 5 |
| 3C | 1 | S | 7 |
| 3C | 1 | N | 6 |
| 2S | 2 | E | 10 |
| 2S | 4 | E | 9 |
| 2S | 1 | S | 9 |
| 2S | 1 | N | 8 |
| 2S | 1 | N | 7 |
| 2S | 3 | N | 6 |
| 2NT | 2 | S | 7 |
| 2H | 1 | S | 6 |
| 2D | 1 | E | 7 |
| 2C | 1 | S | 9 |
| 2C | 1 | S | 6 |
| 1S | 1 | E | 10 |
| 1S | 4 | S | 10 |
| 1S | 1 | E | 9 |
| 1S | 4 | S | 9 |
| 1N | 1 | E | 8 |
| 1N | 1 | N | 7 |
| 1N | 1 | N | 5 |
| Wilton Bridge Club Cork, Ireland | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
4 |
4.80 |
6.2 |
3.8 |
|
1 |
1.20 |
0.2 |
9.8 |
|