ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Control Panel


Local Ranking

Gidea Park from (England)
Total number of pairs: 10 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 10 Eric Kehr & John Haswell NS 56.94 123.00 93 53.76
2 9 Graham Allen & Frank Hall NS 52.78 114.00 145 51.13
2 3 Ann Clark & Nobby Clark NS 52.78 114.00 49 57.11
4 6 Malcolm Tyler & Jackie Tyler NS 52.31 113.00 148 51.00
5 8 John Avery & Stef Withers NS 50.00 108.00 134 51.76
6 7 Jack Snow & Dorothy Stokes NS 48.61 105.00 230 45.81
7 5 Donna Kelly & Ken Walker NS 48.15 104.00 216 47.13
7 1 Ralph Colling & Sue Sayer NS 48.15 104.00 174 49.78
9 4 Carol Webb & Jennifer Cross NS 45.83 99.00 190 48.62
10 2 Tamil Arasan & Chinni Arasan NS 44.44 96.00 254 43.92


Worldwide copyright and patents apply