Local Ranking
| Pulborough Bridge Club from (England) Total number of pairs: 19 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
EW | % | Club Match points |
Overall Ranking |
Overall % |
| 1 | 32 | Stuart Spinney & Christine Wright | EW | 64.91 | 311.56 | 12 | 60.44 |
| 2 | 56 | Lynne Spooner & John Jermy | EW | 57.27 | 274.89 | 86 | 51.46 |
| 3 | 116 | Glynis Cole & Tom Cole | EW | 55.51 | 266.44 | 81 | 51.72 |
| 5 | 40 | Caroline Smith & Hilary Andrews | EW | 54.44 | 261.33 | 84 | 51.55 |
| 13 | 4 | Gary Inkpen & Jude Gill | EW | 48.75 | 234.00 | 80 | 51.84 |
| 15 | 84 | Diane Keay & Sue Spears | EW | 44.81 | 215.11 | 130 | 47.42 |
| 16 | 49 | Helen Steele & Christine Sivyer | EW | 43.89 | 210.67 | 128 | 47.43 |
| 17 | 26 | Roy Penrose & Jane Bellinger | EW | 43.15 | 207.11 | 142 | 45.16 |
| 18 | 21 | Rob Black & Sue Black | EW | 37.31 | 179.11 | 151 | 44.21 |
