Local Ranking
| West Midlands Bridge Club from (England) Total number of pairs: 21 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 7 | Anne Brown & Chris Brown | 66.45 | 311.00 | 18 | 60.59 | |
| 2 | 5 | April Simmons & Vicky Johnson | 57.48 | 269.00 | 62 | 56.23 | |
| 3 | 9 | Freda Perks & Sheena Clarke | 57.05 | 267.00 | 50 | 57.01 | |
| 4 | 17 | Julia Ensor & Alec Betts | 56.71 | 265.42 | 56 | 56.61 | |
| 5 | 15 | Chris Lynn & Mike Lynn | 56.48 | 264.33 | 38 | 58.25 | |
| 6 | 4 | Maggie Webster & Nigel Seifas | 55.34 | 259.00 | 167 | 50.22 | |
| 7 | 21 | Caroline Richards & Carol Wood | 53.70 | 251.33 | 191 | 48.60 | |
| 8 | 2 | Ian Lightowler & Geoff Parfitt | 51.62 | 241.58 | 218 | 46.98 | |
| 9 | 20 | Jeff Mann & Andy Moir | 51.39 | 240.50 | 171 | 49.93 | |
| 10 | 22 | Geraint Talbot-Davies & Bob Griffiths | 50.46 | 236.17 | 192 | 48.51 | |
| 11 | 18 | David Harris & Andrew Croombes | 50.23 | 235.08 | 108 | 52.81 | |
| 12 | 14 | Elizabeth Tyrell-Smith & Sally Cook | 49.77 | 232.92 | 304 | 38.62 | |
| 12 | 11 | Jill Collins & Sally Hodgetts | 49.77 | 232.92 | 182 | 49.15 | |
| 14 | 16 | Ann Holland & Geoff Walters | 48.38 | 226.42 | 210 | 47.38 | |
| 15 | 1 | Bob Sohota & Alan Mole | 46.58 | 218.00 | 144 | 51.16 | |
