Local Ranking
| Witney Bridge Club from (England) Total number of pairs: 11 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 7 | Clare Saunders & Anthony Harris | NS | 63.75 | 112.20 | 8 | 63.68 |
| 2 | 1 | David Cook & Roy Walker | NS | 60.00 | 105.60 | 229 | 45.97 |
| 3 | 2 | Paul Spencer & Ian Sidgwick | NS | 58.75 | 103.40 | 149 | 50.99 |
| 4 | 10 | David Musson & Noel Whiteside | NS | 55.63 | 97.90 | 83 | 54.32 |
| 5 | 5 | Antony Burling & Linda Lewis | NS | 54.38 | 95.70 | 275 | 42.05 |
| 5 | 3 | Paul Smith & Paul Watson | NS | 54.38 | 95.70 | 117 | 52.25 |
| 7 | 4 | Linda Edwards & Shirley Rawlings | NS | 48.13 | 84.70 | 256 | 43.88 |
| 8 | 11 | Tim Redding & Stephen Miller | NS | 45.63 | 80.30 | 85 | 54.28 |
| 9 | 9 | Fiona Sutherland & John Briggs | NS | 39.38 | 69.30 | 70 | 55.16 |
| 10 | 8 | Christine Pollard & Diana Brown | NS | 35.63 | 62.70 | 238 | 45.17 |
| 11 | 12 | Rita Finch & David Haynes | NS | 34.38 | 60.50 | 273 | 42.25 |
