Local Ranking
| Marple Duplicate Bridge Club from (England) Total number of pairs: 15 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 2 | 5 | Mike Kisil & Melody Slinn | NS | 61.81 | 178.00 | 10 | 63.31 |
| 6 | 7 | Gordon Bickley & Hari Gohil | NS | 56.94 | 164.00 | 30 | 58.75 |
| 6 | 2 | Mark Leeson & Antonia Baron | NS | 56.94 | 164.00 | 46 | 56.24 |
| 8 | 3 | Chris Baker & John Browning | NS | 53.47 | 154.00 | 54 | 55.11 |
| 9 | 4 | Mike Bryant & Terry Ottway | NS | 46.88 | 135.00 | 86 | 52.29 |
| 11 | 6 | David Jones & Karen Horren | NS | 43.75 | 126.00 | 138 | 47.07 |
| 15 | 1 | June Cooper & Marion Bryant | NS | 30.21 | 87.00 | 209 | 37.64 |
